Team Rosters

(As of Wednesday, Feb 6 2008)

Anaheim

General Manager: Derek Hunter
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Ryan Getzlaf            C R  OK    64 70 77 70 78 84 70 77 74 68 73 49 60 77
24 Craig Conroy            C R  OK    72 69 75 91 91 66 66 81 82 79 71 80 72 80
 9 Jay McClement           C L  OK    63 69 68 73 84 77 66 69 72 64 65 47 58 72
42 Mark Hartigan           C L  OK    62 57 72 71 60 74 59 54 58 62 66 55 61 66
22 Todd Marchant          LW L  OK    70 75 67 89 92 71 73 72 74 76 66 79 69 77
76 Dustin Penner          LW L  OK    65 65 82 62 61 73 64 58 59 64 67 51 58 69
 1 Darryl Eratic          LW L  OK    73 73 78 78 75 75 65 72 55 76 66 30 29 73
81 Marcel Hossa           LW L  OK    62 66 79 74 79 82 73 62 63 64 71 56 61 73
16 Darcy Tucker           RW L  OK    81 72 69 85 88 44 71 77 76 71 76 75 75 79
57 George Parros          RW R  OK    83 58 86 58 75 31 58 56 56 65 59 57 67 68
44 Rob Niedermayer        RW L  OK    73 69 75 87 89 55 71 72 74 74 68 77 66 77
38 Scott Walker           RW R  OK    74 71 68 91 71 44 71 74 71 70 69 77 71 76
14 Jordin Tootoo          RW R  OK    75 77 72 72 70 50 77 59 59 63 63 56 66 71
 2 Ales Pisa               D R  OK    59 63 69 54 59 67 63 51 50 63 53 59 42 64
33 Adrian Aucoin           D R  OK    71 72 80 93 77 70 74 68 68 77 68 79 77 79
25 Cam Barker              D L  OK    64 69 77 68 55 90 68 56 54 71 56 48 61 70
23 Francois Beauchemin     D L  OK    68 67 77 87 85 71 66 73 69 72 68 53 53 76
55 Richard Jackman         D R  OK    73 75 78 83 84 53 75 73 72 69 68 63 64 77
43 Philippe Boucher        D R  OK    79 66 82 91 88 52 69 74 74 80 74 77 74 81
58 Niklas Kronwall         D L  OK    68 69 70 84 62 62 68 58 57 70 57 52 54 70
28 David Aebischer         G L  OK    83 84 82 83 84 79 85 67 82 NA NA 63 73 78
56 Ilya Bryzgalov          G L  OK    69 78 84 69 68 78 84 71 86 NA NA 55 70 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Travis Moen            LW L  OK    77 65 81 78 75 36 66 59 64 71 65 56 64 72
11 Matt Keith             RW R  OK    60 66 73 63 50 93 67 53 56 59 60 48 57 66
48 Boris Valabik           D L  OK    70 61 68 64 69 37 66 65 68 67 59 34 65 70
 4 Karl Anirot             D R  OK    55 75 63 54 74 77 79 71 51 66 72 28 26 71
 5 Laurance Atopay         D L  OK    59 75 60 70 79 76 45 73 63 74 47 26 27 68
40 Sebastien Caron         G L  OK    70 73 70 68 71 70 76 70 69 25 25 53 61 68
 6 Vince Steaph            G L  OK    73 69 48 72 51 65 71 67 48 25 25 27 29 60
 8 Dave Sakes              G L  OK    76 52 52 76 62 71 52 73 50 NA 2  26 28 54

Atlanta

General Manager: Gino Vasco
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jeff Carter             C R  OK    69 72 79 76 90 75 67 72 72 70 73 49 58 76
18 Mike Richards           C L  OK    70 68 69 79 88 69 67 69 72 72 66 49 64 74
54 Joe Pavelski            C R  OK    66 72 71 77 73 82 70 66 73 65 71 48 59 74
28 Brett Sterling         LW L  OK    68 67 69 71 67 57 67 66 67 64 68 62 60 71
55 Ben Eager              LW L  OK    74 61 79 58 70 66 62 61 64 66 68 41 67 70
16 Rene Bourque           LW L  OK    74 74 74 78 88 75 73 67 71 68 68 56 56 75
85 Rostislav Olesz        LW L  OK    69 70 73 78 76 84 70 64 71 75 66 48 53 74
33 Thomas Vanek           LW R  OK    63 74 78 76 87 67 72 69 71 60 77 51 60 76
61 Corey Perry            RW R  OK    64 71 69 69 78 54 69 66 65 63 72 50 57 72
99 Aleksander Suglobov    RW L  OK    60 64 67 61 45 86 69 55 58 64 58 54 42 65
 7 Scottie Upshall        RW L  OK    72 70 72 65 70 76 72 72 66 67 71 48 51 74
11 Alexander Steen        RW L  OK    72 73 69 84 86 75 73 74 77 74 71 50 56 77
14 Jonathan Girard         D R  OK    62 68 71 72 69 73 68 65 64 63 63 55 53 70
29 Radoslav Suchy          D L  OK    58 71 74 86 92 82 71 58 59 69 59 66 61 71
44 Christian Ehrhoff       D L  OK    60 74 75 82 83 77 68 69 68 70 66 54 58 74
34 Matthew Carle           D L  OK    69 69 70 79 61 70 71 55 64 69 67 51 59 72
32 Ryan Suter              D L  OK    66 68 73 81 86 64 68 66 63 71 60 48 56 73
 6 Ty Wishart              D L  OK    72 67 69 73 71 60 70 73 67 72 69 27 66 74
 2 Michael Garnett         G L  OK    69 76 82 68 65 72 76 70 74 NA NA 52 71 71
 5 Andrew Raycroft         G L  OK    77 85 76 72 73 68 83 76 78 NA NA 56 65 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Matthew Stajan          C L  OK    65 70 69 67 83 68 71 63 62 69 67 52 58 71
 1 Brendan Bell            D L  OK    70 58 69 68 65 85 61 59 62 69 71 54 63 70
10 Josh Gorges             D L  OK    65 63 68 82 71 70 65 57 55 69 52 50 63 68
58 Kristopher Letang       D R  OK    60 67 72 69 53 73 68 53 56 69 61 44 54 68

Boston

General Manager: Jordan Kemp
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Olli Jokinen            C L  OK    71 72 80 93 95 56 71 82 81 70 81 68 72 82
37 Patrice Bergeron        C R  OK    69 76 68 93 92 88 77 79 81 72 78 54 61 81
47 Jason Allison           C R  OK    73 65 81 82 78 52 67 80 79 69 71 71 71 78
87 Pierre Turgeon          C L  OK    58 64 72 78 83 81 74 76 73 67 71 94 76 76
11 P.J. Axelsson          LW L  OK    60 68 62 86 80 87 66 64 74 74 66 68 59 73
17 Marco Sturm            LW L  OK    66 80 72 89 89 75 81 76 77 71 75 71 67 80
14 Raffi Torres           LW L  OK    76 70 77 79 93 61 75 68 75 64 74 57 64 77
91 Oleg Saprykin          LW L  OK    70 69 70 76 84 68 69 64 68 61 69 60 56 72
20 Brandon Bochenski      RW R  OK    66 68 72 69 70 78 70 67 66 64 69 52 62 72
22 Chuck Kobasew          RW R  OK    71 67 72 74 88 69 70 66 64 64 71 53 56 73
27 Glen Murray            RW R  OK    68 67 81 93 88 70 67 77 78 72 76 83 65 80
28 Jamal Mayers           RW R  OK    73 66 79 80 85 34 64 59 66 71 66 69 63 72
35 Fernando Pisani        RW L  OK    62 64 68 74 89 73 68 67 70 66 65 61 69 72
41 Andrew Alberts          D L  OK    73 62 81 70 84 49 61 59 57 71 57 52 62 71
 3 Zdeno Chara             D L  OK    89 60 96 95 93 42 60 74 74 83 72 65 71 83
21 Andrew Ference          D L  OK    75 73 72 88 92 49 73 71 67 69 63 61 63 76
34 Mathieu Biron           D R  OK    66 66 85 71 77 63 67 62 63 65 64 57 59 72
48 Jaroslav Modry          D L  OK    66 71 79 88 93 70 71 72 69 68 65 76 69 76
39 Cale Hulse              D R  OK    75 57 80 78 70 49 64 58 59 65 56 70 74 71
29 Scott Niedermayer       D L  OK    69 87 73 93 95 67 84 82 75 73 69 87 69 83
23 Sean O'Donnell          D L  OK    78 63 85 82 91 38 69 58 60 73 59 79 69 75
 4 Andreas Lilja           D L  OK    74 64 83 86 94 54 65 60 60 75 60 65 69 75
56 Ryan Miller             G L  OK    75 83 73 81 80 67 89 70 86 NA NA 55 68 77
10 John Grahame            G L  OK    80 77 85 84 85 79 84 67 78 25 25 60 72 75
30 Hannu Toivonen          G L  OK    73 78 87 69 68 72 87 70 84 NA NA 49 64 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 David Krejci            C R  OK    58 73 65 63 50 78 72 63 68 64 61 48 55 69
 1 Vitaliy Thuvev         LW L  OK    69 72 57 61 77 46 77 49 77 48 52 28 28 64
 8 Petr Kalus             RW L  OK    63 65 73 70 57 74 69 61 60 65 70 45 57 70
90 Matt Lashoff            D L  OK    67 70 74 74 58 64 71 55 57 67 59 47 50 70
 2 Francois Ameant         D L  OK    43 45 46 51 52 56 65 66 62 44 52 27 31 59
46 Brian Finley            G R  OK    63 73 79 63 61 63 69 72 71 NA 3  49 62 67
 5 Carl Sufer              G R  OK    52 71 63 73 63 71 63 64 61 4  3  26 28 61
 6 Scott Plunoy            G L  OK    55 77 72 63 72 61 57 63 74 2  2  29 30 64

Buffalo

General Manager: Michael V
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Vincent Lecavalier      C L  OK    72 76 80 90 94 56 82 79 80 69 79 64 71 82
28 Paul Gaustad            C L  OK    77 65 85 67 78 57 66 65 66 74 69 54 49 74
94 Yanic Perreault         C L  OK    60 72 68 79 85 79 70 79 75 65 75 81 67 77
12 Derek Roy               C L  OK    67 69 68 83 84 51 69 74 75 69 70 54 59 75
 9 Milan Michalek         LW L  OK    67 71 79 78 85 74 71 65 69 71 69 51 59 75
 1 Igor Gytov             LW L  OK    66 70 77 76 81 55 62 74 73 76 65 26 28 74
 3 Peter Ruchir           LW L  OK    78 50 55 72 77 70 69 75 51 64 79 25 28 71
11 Oleg Kvasha            LW R  OK    64 66 81 81 85 75 66 68 70 68 66 69 66 74
68 Jaromir Jagr           RW L  OK    67 78 83 91 95 71 86 91 86 73 92 89 75 89
20 Daniel Paille          RW L  OK    65 68 68 61 56 89 66 56 59 63 60 47 54 67
76 Andrew Peters          RW L  OK    74 68 88 63 66 25 66 53 54 63 57 56 59 67
 7 Richard Cen            RW R  OK    69 70 76 60 70 75 68 70 70 77 63 30 27 73
 6 Brad Stuart             D L  OK    69 75 79 93 93 77 75 75 71 70 69 64 69 78
15 Drake Berehowsky        D R  OK    68 64 79 77 75 51 68 67 64 64 62 73 65 72
 5 Toni Lydman             D L  OK    71 80 75 90 90 69 76 65 62 74 60 67 59 76
13 Jiri Novotny            D R  OK    59 63 68 61 54 93 63 52 57 67 61 51 59 67
27 Teppo Numminen          D R  OK    60 74 74 87 89 81 73 76 70 73 62 92 75 77
10 Henrik Tallinder        D L  OK    63 63 78 86 92 69 65 61 64 70 63 60 60 73
30 Ty Conklin              G L  OK    74 81 77 67 65 72 80 72 78 NA NA 56 68 73
33 Kevin Weekes            G L  OK    76 84 75 80 75 74 84 65 83 NA NA 71 66 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Adam Mair               C R  OK    72 70 74 70 74 44 68 57 57 62 61 54 60 68
 8 Joe Stayky             LW L  OK    53 59 71 77 77 74 56 78 73 65 59 31 29 70
57 Anthony Stewart        RW R  OK    64 69 78 54 53 80 67 57 57 64 68 49 53 69
 3 Alan LeTang             D L  OK    67 43 70 54 48 79 43 52 55 58 57 54 47 62
14 Konstantin Phipin       D R  OK    50 75 50 46 63 82 46 70 55 56 63 25 31 63
 1 Adam Hauser             G L  OK    67 73 82 61 56 67 64 72 72 NA NA 51 66 67

Calgary

General Manager: James Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Mike Comrie             C L  OK    64 86 66 81 87 68 79 73 71 62 76 63 65 77
19 Andy McDonald           C L  OK    65 75 69 84 92 82 73 83 78 68 79 63 63 80
18 Matthew Lombardi        C L  OK    68 70 73 81 82 72 74 74 74 72 67 57 60 76
21 Wayne Primeau           C L  OK    71 66 84 85 89 58 64 64 68 73 66 71 63 74
 8 Alex Ovechkin          LW R  OK    81 77 81 91 92 75 76 86 81 69 92 50 67 86
22 Daniel Sedin           LW L  OK    64 75 73 85 93 77 78 82 80 74 74 65 63 80
27 Alex Tanguay           LW L  OK    64 79 71 90 88 75 76 86 81 68 78 63 65 81
16 Jeff Tambellini        LW L  OK    71 62 71 63 63 81 70 71 62 63 62 49 60 70
12 Jarome Iginla          RW R  OK    77 73 77 94 95 49 77 75 80 75 79 74 75 82
24 Steve Konowalchuk      RW L  OK    80 69 77 90 74 60 68 68 71 75 72 78 68 77
61 Maxim Afinogenov       RW L  OK    70 82 73 82 90 62 79 85 76 65 74 64 61 80
69 Nick Maceeze           RW R  OK    75 82 73 64 70 62 69 69 67 81 74 25 28 76
 3 Dion Phaneuf            D L  OK    85 69 78 89 93 41 68 74 75 75 75 53 68 80
 4 Roman Hamrlik           D L  OK    74 76 77 90 82 64 77 72 69 74 69 81 71 79
14 Andrej Meszaros         D R  OK    74 69 75 85 91 66 69 74 72 80 71 54 64 79
44 Rhett Warrener          D R  OK    74 69 80 86 84 56 68 57 58 71 60 72 70 74
53 Derek Morris            D R  OK    71 77 78 89 82 61 79 73 70 69 67 69 69 78
32 Ossi Vaananen           D L  OK    70 70 82 76 80 55 67 56 57 71 61 65 62 73
36 Leland Irving           G L  OK    73 86 78 76 83 68 77 81 71 NA NA 31 65 74
 1 Roberto Luongo          G L  OK    87 93 86 98 99 76 93 79 88 NA NA 69 76 86

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Peter Agaker            C L  OK    71 66 76 46 77 74 76 78 77 74 71 26 27 76
29 Steve Begin             C L  OK    88 66 69 74 85 46 63 59 65 78 66 61 64 72
47 Chris Thorburn          C R  OK    65 67 73 66 62 44 62 56 65 68 64 52 58 68
25 Ryan Kesler             C R  OK    77 71 76 76 87 53 70 62 64 71 63 55 54 72
42 Marc-Antoine Pouliot    C R  OK    61 68 68 60 54 83 68 55 57 63 64 47 52 67
56 Martin St-Pierre        C L  OK    70 69 71 52 50 88 65 61 71 69 68 51 71 71
28 Marcus Nilson          LW R  OK    60 70 70 80 84 67 71 62 65 73 62 65 63 71
23 Eric Nystrom           LW L  OK    65 65 71 66 60 90 64 57 57 69 58 55 59 67
81 Teppo Jaip             LW L  OK    54 51 76 71 71 77 71 72 70 66 70 33 34 72
49 Eric Godard            RW R  OK    69 60 78 56 71 34 64 58 61 61 59 54 57 67
39 Carsen Germyn          RW R  OK    68 61 67 61 51 81 65 57 57 70 62 54 68 67
55 Eric Fehr              RW R  OK    60 68 71 51 62 82 67 57 59 65 61 49 57 67
31 Pavel Brendl           RW R  OK    61 66 74 71 50 89 66 55 59 62 69 55 56 69
46 Mark Giordano           D L  OK    64 61 68 69 50 64 56 54 58 67 57 43 66 66
20 Andrei Zyuzin           D L  OK    61 69 69 81 74 70 68 60 62 61 65 67 69 70
50 Richie Regehr           D L  OK    65 73 69 73 66 74 71 67 57 73 55 52 59 72
54 Igor Knyazev            D L  OK    67 72 68 69 63 76 72 68 62 61 67 52 47 71
41 Alexandre Picard (d)    D L  OK    62 62 79 73 59 69 64 60 59 68 62 45 58 70
 6 Braydon Coburn          D L  OK    68 65 78 66 60 71 65 60 58 67 61 50 58 70
51 Danny Richmond          D L  OK    69 68 74 69 67 49 63 53 54 70 61 51 59 69
37 Ian White               D R  OK    62 63 68 83 57 64 66 59 56 69 63 50 60 69
52 Mike Green              D R  OK    59 68 69 71 59 66 61 58 61 62 57 46 58 67
34 Robyn Regehr            D L  OK    77 70 84 92 89 55 65 67 67 75 66 64 72 78
10 Noah Welch              D L  OK    66 61 77 80 62 73 61 53 51 71 62 58 56 70
45 Mark Stuart             D L  OK    67 55 76 80 58 77 55 54 53 69 58 49 61 68
 2 Matt Greene             D R  OK    73 68 80 65 68 43 70 60 55 68 60 55 57 72
30 Curtis McElhinney       G L  OK    81 71 76 81 70 70 66 68 76 27 27 35 70 69
35 Corey Crawford          G L  OK    71 70 82 69 64 67 75 70 71 27 25 47 86 68
38 Brent Krahn             G L  OK    65 70 84 69 62 75 70 60 65 NA NA 56 51 65
40 Chris Holt              G L  OK    71 71 88 70 60 69 79 69 78 25 26 45 66 70

Carolina

General Manager: Lenny Smits
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Michael Peca            C R  OK    72 72 70 87 88 65 69 64 72 78 64 75 69 75
26 Brad Boyes              C R  OK    72 74 77 81 87 83 71 80 78 69 74 53 62 79
29 Jason Spezza            C R  OK    64 70 77 85 88 69 72 92 87 66 74 52 59 81
63 Josef Vasicek           C L  OK    67 67 78 87 69 72 67 67 64 63 69 59 60 73
85 Stanislav Chistov       C R  OK    66 67 32 77 82 83 79 71 71 62 66 51 52 70
28 Mark Bell              LW L  OK    77 72 79 87 94 47 66 70 75 71 73 62 65 78
38 Jussi Jokinen          LW L  OK    64 75 70 75 87 82 75 77 76 66 72 51 63 77
14 Simon Gagne            LW L  OK    66 79 71 92 89 77 79 79 76 76 88 66 64 83
23 Milan Hejduk           LW R  OK    62 79 70 91 90 85 83 79 80 74 76 71 72 81
11 Justin Williams        RW R  OK    69 75 73 94 94 74 73 80 79 75 76 59 62 81
39 Richard Zednik         RW L  OK    72 77 74 84 87 67 77 66 68 67 71 72 71 76
24 Mike Knuble            RW R  OK    72 62 82 92 95 67 66 76 77 74 76 79 70 80
10 Dallas Drake           RW L  OK    94 67 72 87 85 61 68 72 76 77 61 89 73 77
 7 Radmir Heeylin         RW R  OK    62 76 65 47 50 47 49 73 73 55 79 30 29 70
77 Anson Carter           RW R  OK    63 74 74 81 92 73 73 68 70 66 76 76 65 76
70 Brent Burns             D R  OK    57 66 75 72 84 75 71 63 65 66 62 48 56 71
30 Dan Boyle               D R  OK    66 78 70 90 92 72 75 78 74 71 70 68 69 79
45 Dmitri Kalinin          D L  OK    68 77 78 81 80 67 76 70 65 75 64 57 60 77
 4 Kevin Emofliers         D L  OK    74 59 69 60 52 62 80 53 74 75 78 28 25 73
22 Dennis Seidenberg       D L  OK    58 72 73 77 79 85 72 63 63 65 62 53 51 71
 6 Bret Hedican            D L  OK    66 83 77 89 91 70 79 67 66 71 62 82 67 77
 2 Valeri Stitlin          D L  OK    66 75 79 72 73 72 81 79 61 67 76 25 26 77
74 Vesa Toskala            G L  OK    79 84 78 74 73 71 88 72 86 NA NA 60 68 78
84 Tuukka Rask             G L  OK    74 84 76 62 68 72 76 79 73 NA NA 29 67 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Grant Stevenson         C L  OK    65 66 65 66 70 65 68 66 66 66 70 51 55 71
17 Vyacheslav Tvako        C R  OK    57 65 62 78 58 61 73 58 79 77 61 34 29 70
72 Ben Walter              C L  OK    63 63 68 56 49 77 63 60 62 68 61 51 57 67
19 Martin Dantap           C L  OK    67 69 70 71 71 77 48 69 57 51 52 31 33 64
78 Ryan Bayda             LW L  OK    63 65 36 71 70 75 63 59 61 61 68 58 47 65
27 Craig Adams            RW R  OK    77 62 72 74 85 62 62 60 66 72 64 63 61 71
 3 Markus Tridt           RW R  OK    74 65 71 59 75 63 78 69 60 77 72 28 26 73
36 Jesse Boulerice        RW R  OK    69 65 74 63 70 40 61 62 64 59 61 62 56 68
51 Stephen Peat           RW R  OK    69 65 78 67 49 55 60 57 55 58 60 56 68 66
25 Andrew Hutchinson       D R  OK    54 67 71 68 70 75 71 64 66 67 67 57 56 70
48 Anton Babchuk           D R  OK    59 71 76 72 70 72 68 56 59 62 68 51 55 69
57 Matt Jones              D L  OK    72 63 76 69 64 68 60 62 57 69 58 51 61 70
18 Mika Niminitu           G L  OK    55 45 56 46 73 63 76 53 76 26 26 27 25 54

Chicago

General Manager: No GM
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Mike Fisher             C R  OK    79 75 76 83 83 46 71 71 74 77 72 60 62 78
 2 Nikolai Vapev           C R  OK    79 79 75 48 70 65 61 73 79 60 71 29 29 74
91 Sergei Fedorov          C L  OK    70 76 71 93 88 69 78 77 76 74 68 89 67 79
 9 Brendan Morrison        C L  OK    69 72 70 91 94 69 75 77 79 73 70 71 69 79
17 Mikael Holmqvist       LW L  OK    63 68 78 73 82 85 67 61 64 68 65 54 56 71
31 Brad Larsen            LW L  OK    66 75 74 70 78 73 71 58 64 70 63 60 56 71
25 Jamie Lundmark         LW R  OK    66 70 73 74 78 55 66 73 70 68 68 52 61 74
14 Peter Bondra           RW L  OK    68 77 73 85 84 75 74 70 72 66 74 91 73 77
24 Sami Kapanen           RW L  OK    63 79 66 89 83 83 80 74 78 74 69 77 70 78
21 Jack Skille            RW R  OK    69 69 70 75 67 65 69 68 65 61 68 31 57 71
10 Patrick Sharp          RW R  OK    66 68 73 72 81 73 65 67 66 70 68 55 55 72
20 Radim Vrbata           RW R  OK    57 73 70 79 83 83 76 74 71 61 70 62 61 75
 5 Aaron Miller            D R  OK    67 57 80 84 81 72 67 58 57 69 57 74 68 72
43 James Wisniewski        D R  OK    72 59 74 83 75 59 57 62 60 68 63 47 53 71
13 Duncan Keith            D L  OK    75 67 73 90 94 48 66 66 68 72 67 49 64 75
23 Mike Commodore          D R  OK    75 74 84 77 85 39 77 58 57 72 59 58 56 75
27 Jim Vandermeer          D L  OK S2 82 63 79 88 90 25 63 68 67 72 66 55 63 76
52 Dustin Byfuglien        D R  OK    69 58 84 80 68 72 63 58 62 70 67 51 63 73
 4 Bruno St-Jacques        D L  OK    67 68 78 73 55 83 72 52 54 66 60 53 58 70
45 Mike Weaver             D R  OK    62 73 67 75 74 84 73 58 59 70 56 54 52 70
40 Nikolai Khabibulin      G L  OK    74 87 80 82 83 76 81 62 77 NA NA 81 66 77
32 Alex Auld               G L  OK    77 81 87 88 90 66 88 77 83 NA NA 53 70 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Denis Arkhipov          C L  OK    53 69 73 73 73 81 68 55 63 56 60 61 51 67
 8 Carl Corazzini          C L  OK    48 64 65 58 51 77 65 54 54 64 63 56 55 64
15 Nikita Alexeev         LW L  OK    61 75 45 74 75 89 73 60 61 66 65 47 54 68
 3 Radmir Thopov          LW L  OK    67 61 61 68 69 77 46 73 82 73 49 31 30 68
11 Troy Brouwer           RW R  OK    65 67 79 69 56 73 65 60 59 66 62 47 55 69
 6 Ryan Emuth             RW L  OK    77 46 77 77 77 60 52 41 40 72 44 32 27 59
 7 Adam Munro              G L  OK    72 70 82 65 64 72 80 71 77 2  1  55 65 70

Colorado

General Manager: Anthony Colaniro
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Bobby Holik             C R  OK    80 63 85 90 88 55 63 69 70 74 70 85 64 77
12 Brad Richardson         C L  OK    63 71 68 65 71 72 67 63 68 79 65 46 52 72
19 Joe Sakic               C L  OK    65 79 70 93 94 75 83 85 82 72 79 94 81 83
93 Paul Stastny            C L  OK    65 69 74 83 93 84 71 80 80 73 75 48 65 79
11 Tyler Arnason           C L  OK    66 66 74 79 92 76 69 76 74 64 68 59 61 75
10 Brenden Morrow         LW L  OK    89 69 75 89 94 40 68 78 77 79 72 65 75 80
15 Andrew Brunette        LW L  OK    63 71 76 81 93 78 71 78 75 68 75 77 67 78
 2 Ruslan Dychmin         LW R  OK    59 74 71 60 81 76 65 79 77 55 75 26 26 74
24 Antti Laaksonen        LW L  OK    63 70 67 86 92 78 70 65 71 75 68 74 64 74
14 Ian Laperriere         RW R  OK    77 68 75 87 92 25 65 70 72 79 70 77 69 77
27 Alexei Kovalev         RW L  OK    70 74 80 88 89 52 80 81 82 70 73 84 66 81
30 Steve Bernier          RW R  OK    78 70 80 72 73 64 68 66 66 63 76 47 63 75
 3 Karlis Skrastins        D L  OK    67 70 77 91 94 67 70 62 62 72 62 70 67 75
26 John-Michael Liles      D L  OK    62 80 68 84 91 79 80 76 74 70 72 55 54 79
21 Jason Smith             D R  OK    80 69 81 87 91 47 70 62 63 74 63 78 73 77
34 Kurt Sauer              D L  OK    65 69 80 72 71 69 70 59 57 72 58 56 60 72
 8 Jordan Leopold          D L  OK    68 77 76 91 92 65 75 69 69 76 65 58 57 77
71 Patrice Brisebois       D R  OK    65 76 74 91 93 70 75 71 69 69 68 82 66 76
 4 Derek Histy             D R  OK    66 66 80 56 60 74 73 68 56 78 57 25 25 73
48 Kyle Cumiskey           D L  OK    58 73 69 73 57 85 76 52 55 68 59 44 48 69
60 Jose Theodore           G R  OK    78 87 71 83 79 72 81 67 74 NA NA 72 78 76
28 Peter Budaj             G L  OK    73 87 85 72 74 70 87 75 86 NA NA 52 67 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Curtis Brown            C L  OK    59 70 66 75 85 75 69 59 62 70 56 69 67 68
 7 T.J. Hensick            C R  OK    34 74 69 72 69 65 69 70 73 62 69 32 58 71
53 Brett Mclean            C L  OK    57 67 67 72 86 69 66 71 69 60 65 60 53 71
32 Riku Hahl               C L  OK    67 69 42 68 69 67 69 51 58 70 62 57 49 65
13 Cody McCormick          C R  OK    70 71 78 72 76 53 69 58 64 64 59 55 57 70
17 Matt Murley            LW L  OK    66 67 70 62 70 64 70 55 61 64 64 60 56 68
 5 Luke Shuaphen          LW L  OK    50 44 58 78 71 75 47 55 74 47 75 32 31 64
31 Valeri Bure            RW R  OK    52 69 63 71 51 75 72 70 68 56 69 71 61 70
98 Chris Stewart          RW R  OK    69 68 69 70 70 45 69 68 66 66 64 36 65 71

Columbus

General Manager: Kyle Cardinal
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Michal Handzus          C L  OK    70 65 80 91 91 69 68 78 78 76 70 70 67 79
49 Dan Fritsche            C R  OK    66 70 73 69 75 82 71 72 70 67 72 49 52 75
 1 Jasmin Meaufrins        C R  OK    77 73 77 79 51 82 66 77 77 71 76 25 25 78
 8 Jonas Peja              C L  OK    67 69 71 57 73 77 59 66 81 80 59 28 30 71
25 Jason Chimera          LW L  OK    71 70 77 75 90 45 70 62 64 65 68 60 58 72
24 Taylor Pyatt           LW L  OK    67 76 83 78 74 69 78 63 64 66 68 59 59 74
33 Fredrik Modin          LW L  OK    66 68 80 90 93 73 68 71 77 73 77 77 73 79
23 Alexei Ponikarovsky    LW L  OK    75 70 78 77 91 71 73 65 70 73 70 58 57 76
11 Martin Havlat          LW L  OK    69 76 73 86 65 74 76 80 76 69 78 61 65 80
 9 David Vyborny          RW L  OK    65 76 67 91 93 77 76 79 81 73 76 70 62 80
13 Nikolai Zherdev        RW R  OK    67 74 75 84 88 73 74 80 79 64 76 54 62 79
39 Steven Goertzen        RW R  OK    80 64 75 63 74 43 65 59 68 73 58 48 55 70
48 Scott Young            RW R  OK    65 68 74 87 90 74 70 75 74 68 71 95 78 77
 4 Bryan Berard            D L  OK    68 71 79 90 78 71 73 79 76 66 74 63 72 79
47 Bryan Muir              D L  OK    67 67 82 87 86 66 67 66 68 68 67 65 58 75
 6 Ron Hainsey             D L  OK    61 66 76 81 78 64 70 69 66 74 62 51 56 74
97 Rostislav Klesla        D L  OK    69 73 81 89 82 48 71 69 67 70 71 57 58 76
15 Duvie Westcott          D R  OK    71 66 73 90 90 47 67 68 66 71 64 59 56 74
30 Mathieu Schneider       D L  OK    73 75 71 92 89 64 74 78 78 80 75 90 76 81
