(As of Friday, Mar 14 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 24 Craig Conroy ANA 7 3 3 6 1 4 0 0 1 0 9 25 12.0 2 5
D 3 Keith Ballard ANA 7 2 3 5 2 36 0 0 0 0 17 15 13.3 0 0
R 16 Darcy Tucker ANA 7 1 4 5 3 12 0 0 0 0 12 16 6.3 0 0
L 1 Darryl Eratic ANA 7 1 3 4 2 2 1 0 0 0 10 4 25.0 0 0
C 9 Jay McClement ANA 7 2 1 3 4 0 0 0 0 0 8 6 33.3 0 0
R 44 Rob Niedermayer ANA 7 2 1 3 1 33 0 0 1 0 4 10 20.0 0 0
C 51 Ryan Getzlaf ANA 5 0 3 3 1 0 0 0 0 0 5 9 0.0 0 1
L 22 Todd Marchant ANA 7 0 3 3 2 4 0 0 0 0 9 16 0.0 0 2
D 55 Richard Jackman ANA 7 0 3 3 2 17 0 0 0 0 12 5 0.0 0 0
L 66 Martin Hanzal ANA 6 2 0 2 4 29 0 0 1 0 2 8 25.0 1 1
R 57 George Parros ANA 7 2 0 2 2 9 0 0 0 0 14 9 22.2 0 0
D 25 Cam Barker ANA 7 1 1 2 4 0 0 0 0 0 13 8 12.5 1 1
D 43 Philippe Boucher ANA 7 1 1 2 3 25 0 0 0 0 22 12 8.3 0 0
D 23 Francois Beauchemin ANA 7 0 1 1 0 0 0 0 0 0 12 27 0.0 0 0
L 81 Marcel Hossa ANA 7 0 1 1 -1 0 0 0 0 0 1 4 0.0 0 1
D 58 Niklas Kronwall ANA 7 0 1 1 1 10 0 0 0 0 5 3 0.0 0 0
G 28 David Aebischer ANA 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 88 Peter Mueller ANA 3 0 0 0 0 21 0 0 0 0 0 3 0.0 0 0
R 38 Scott Walker ANA 7 0 0 0 0 8 0 0 0 0 3 5 0.0 0 0
G 30 Miikka Kiprusoff ANA 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 17 Brendan Shanahan ANA 7 0 0 0 -1 16 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 7 17 29 46 226 1 0 3 0 159 187 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Miikka Kiprusoff ANA 7 412 2.33 3 3 1 0 16 190 .916 0 0
28 David Aebischer ANA 1 13 0.00 0 0 0 0 0 4 1.000 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 7 425 2.26 3 3 1 0 16 194 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Alexander Steen ATL 7 2 3 5 2 2 0 0 0 1 19 24 8.3 0 0
C 17 Jeff Carter ATL 7 1 3 4 -1 0 0 0 0 0 11 13 7.7 0 0
D 44 Christian Ehrhoff ATL 7 1 3 4 3 2 0 0 0 0 6 7 14.3 1 3
R 7 Scottie Upshall ATL 7 1 3 4 -2 4 0 0 0 0 14 12 8.3 0 0
D 6 Ty Wishart ATL 7 1 3 4 -1 0 0 0 0 0 18 11 9.1 0 2
L 28 Brett Sterling ATL 7 1 2 3 3 0 0 0 0 0 5 7 14.3 0 2
D 35 Ryan Suter ATL 7 1 2 3 -2 4 0 0 0 0 11 8 12.5 0 0
C 54 Joe Pavelski ATL 7 2 0 2 -1 0 2 0 2 0 9 18 11.1 0 0
C 18 Mike Richards ATL 7 1 1 2 3 0 0 0 1 0 1 7 14.3 0 0
L 16 Rene Bourque ATL 7 1 1 2 -1 4 0 0 0 0 10 21 4.8 0 0
L 85 Rostislav Olesz ATL 7 1 1 2 -1 6 0 0 1 0 8 7 14.3 0 0
D 10 *Josh Gorges ATL 7 1 1 2 2 5 0 0 0 0 7 10 10.0 0 0
L 33 Thomas Vanek ATL 7 1 1 2 -1 0 0 0 0 0 3 13 7.7 0 0
D 58 *Kristopher Letang ATL 7 1 0 1 0 4 0 0 0 0 10 5 20.0 0 0
C 15 Matthew Stajan ATL 7 0 1 1 -1 2 0 0 0 0 5 10 0.0 0 0
D 34 Matthew Carle ATL 7 0 1 1 -2 2 0 0 0 0 13 5 0.0 0 0
R 99 *Aleksander Suglobov ATL 7 0 1 1 0 0 0 0 0 0 3 9 0.0 0 0
C 32 *Tomas Kopecky ATL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 5 Andrew Raycroft ATL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Atlanta Totals ATL 7 16 27 43 35 2 0 4 1 153 187 8.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
5 Andrew Raycroft ATL 7 425 2.12 4 2 1 0 15 191 .921 0 0
------------------------------------------------------------------------------------
Atlanta Totals ATL 7 425 2.12 4 2 1 0 15 191 .921
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Patrice Bergeron BOS 8 3 5 8 0 0 0 0 1 0 14 22 13.6 1 1
R 22 Chuck Kobasew BOS 8 5 0 5 -1 2 0 0 1 0 4 16 31.3 2 2
R 27 Glen Murray BOS 8 3 2 5 -3 4 2 0 0 0 9 18 16.7 0 1
C 47 Jason Allison BOS 8 2 3 5 0 16 0 0 0 0 5 5 40.0 0 1
C 15 Olli Jokinen BOS 8 0 5 5 -6 17 0 0 0 0 25 15 0.0 0 3
R 28 Jamal Mayers BOS 8 2 2 4 -1 13 0 0 0 0 7 11 18.2 1 1
D 3 Zdeno Chara BOS 8 0 4 4 -2 15 0 0 0 0 20 17 0.0 0 2
L 17 Marco Sturm BOS 8 0 4 4 -4 2 0 0 0 0 16 16 0.0 0 2
R 20 Brandon Bochenski BOS 8 3 0 3 0 0 0 0 1 0 6 9 33.3 1 1
D 4 Andreas Lilja BOS 8 1 2 3 -2 10 0 0 0 0 8 7 14.3 0 1
D 29 Scott Niedermayer BOS 8 0 3 3 -3 4 0 0 0 0 13 20 0.0 0 1
D 48 Jaroslav Modry BOS 8 1 1 2 -3 6 0 0 0 0 7 12 8.3 0 0
L 11 P.J. Axelsson BOS 8 0 2 2 3 2 0 0 0 0 5 11 0.0 0 1
D 23 Sean O'Donnell BOS 8 0 2 2 -3 26 0 0 0 0 10 6 0.0 0 1
D 21 Andrew Ference BOS 8 0 1 1 -1 16 0 0 0 0 15 17 0.0 0 0
D 34 Mathieu Biron BOS 8 0 1 1 1 2 0 0 0 0 0 4 0.0 0 0
G 10 John Grahame BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 91 Oleg Saprykin BOS 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 56 Ryan Miller BOS 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Hannu Toivonen BOS 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 41 Andrew Alberts BOS 7 0 0 0 1 7 0 0 0 0 6 2 0.0 0 0
L 14 Raffi Torres BOS 8 0 0 0 -6 22 0 0 0 0 5 10 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 8 20 37 57 164 2 0 3 0 175 218 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Hannu Toivonen BOS 6 311 3.47 2 3 0 0 18 175 .897 0 0
10 John Grahame BOS 1 15 8.00 0 0 0 0 2 5 .600 0 0
56 Ryan Miller BOS 3 154 3.51 1 2 0 0 9 80 .888 0 0
------------------------------------------------------------------------------------
Boston Totals BOS 8 480 3.63 3 5 0 0 29 260 .888
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 68 Jaromir Jagr BUF 7 4 7 11 3 0 2 0 1 0 6 14 28.6 1 2
L 11 Martin Havlat BUF 6 4 4 8 4 4 1 0 1 0 7 18 22.2 3 5
D 10 Henrik Tallinder BUF 7 2 6 8 3 4 1 0 1 0 13 12 16.7 1 2
C 4 Vincent Lecavalier BUF 6 4 2 6 4 44 2 1 0 0 8 17 23.5 2 2
C 28 *Paul Gaustad BUF 7 2 3 5 0 7 0 0 1 0 7 12 16.7 0 0
D 27 Teppo Numminen BUF 7 1 4 5 3 2 0 0 0 0 3 12 8.3 0 0
L 18 Oleg Kvasha BUF 7 1 3 4 -3 4 0 0 0 0 6 10 10.0 0 2
D 5 Toni Lydman BUF 7 0 4 4 4 14 0 0 0 0 16 10 0.0 0 2
D 6 Brad Stuart BUF 7 1 2 3 2 0 0 0 0 0 11 9 11.1 0 2
C 94 Yanic Perreault BUF 7 1 2 3 -1 5 0 0 0 0 1 14 7.1 0 3
R 7 Richard Cen BUF 7 1 2 3 4 2 1 0 0 0 9 18 5.6 0 0
C 12 Derek Roy BUF 4 0 2 2 -1 17 0 0 0 0 2 6 0.0 0 0
D 15 Drake Berehowsky BUF 7 1 1 2 -5 11 0 0 0 0 9 8 12.5 0 0
R 57 Anthony Stewart BUF 3 0 2 2 0 0 0 0 0 0 0 3 0.0 0 2
R 76 Andrew Peters BUF 7 0 2 2 -3 29 0 0 0 0 5 4 0.0 0 0
L 3 Peter Ruchir BUF 7 1 0 1 -1 2 0 0 1 0 5 10 10.0 0 0
G 33 Kevin Weekes BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 22 Adam Mair BUF 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 13 *Jiri Novotny BUF 7 0 0 0 -3 0 0 0 0 0 6 4 0.0 0 0
R 20 *Daniel Paille BUF 7 0 0 0 -2 0 0 0 0 0 1 3 0.0 0 0
G 14 Martin Biron BUF 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 7 23 46 69 145 7 1 5 0 115 184 12.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
14 Martin Biron BUF 7 397 2.87 5 2 0 1 19 201 .905 0 0
33 Kevin Weekes BUF 2 23 2.61 0 0 0 0 1 9 .889 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 7 420 2.86 5 2 0 1 20 210 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 89 Mike Comrie CGY 7 4 4 8 6 0 0 0 1 0 6 21 19.0 1 3
L 8 Alex Ovechkin CGY 7 3 4 7 5 6 0 0 1 1 29 31 9.7 0 0
D 3 Dion Phaneuf CGY 7 5 1 6 10 25 2 0 1 0 11 20 25.0 0 0
R 61 Maxim Afinogenov CGY 7 1 4 5 6 2 0 0 1 0 9 8 12.5 0 0
D 70 Brent Burns CGY 7 0 5 5 9 14 0 0 0 0 12 8 0.0 0 0
L 27 Alex Tanguay CGY 7 2 2 4 -5 2 0 0 0 0 8 21 9.5 2 2
R 12 Jarome Iginla CGY 7 1 3 4 -5 21 1 0 0 0 10 14 7.1 0 2
L 33 Fredrik Modin CGY 6 2 1 3 2 0 0 0 0 0 2 3 66.7 0 0
C 17 John Madden CGY 7 2 1 3 3 0 0 0 1 0 2 4 50.0 0 0
L 9 Geoff Sanderson CGY 7 0 3 3 3 24 0 0 0 0 2 10 0.0 0 0
C 34 Michal Handzus CGY 7 0 3 3 1 4 0 0 0 0 4 5 0.0 0 0
R 69 Nick Maceeze CGY 5 1 1 2 1 4 1 0 0 0 5 2 50.0 0 0
R 26 Jere Lehtinen CGY 7 0 2 2 4 0 0 0 0 0 2 2 0.0 0 0
C 18 Matthew Lombardi CGY 7 0 2 2 -4 4 0 0 0 0 5 8 0.0 0 0
D 15 *Brendan Smith CGY 7 1 0 1 1 12 0 0 0 0 7 7 14.3 0 0
D 53 Derek Morris CGY 7 1 0 1 -5 7 1 0 0 0 7 13 7.7 0 0
D 4 Roman Hamrlik CGY 7 0 1 1 1 6 0 0 0 0 19 9 0.0 0 0
L 24 Steve Konowalchuk CGY 3 0 0 0 0 5 0 0 0 0 3 0 0.0 0 0
D 14 Andrej Meszaros CGY 7 0 0 0 -3 6 0 0 0 0 10 7 0.0 0 0
G 1 Roberto Luongo CGY 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 7 23 37 60 142 5 0 5 1 153 193 11.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Roberto Luongo CGY 7 425 1.98 5 1 1 0 14 184 .924 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 7 425 1.98 5 1 1 0 14 184 .924
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Jonathan Toews CAR 7 2 4 6 0 4 1 0 0 0 7 21 9.5 0 1
L 28 Mark Bell CAR 7 1 5 6 6 19 0 0 0 0 11 9 11.1 0 0
C 85 Stanislav Chistov CAR 7 0 5 5 5 6 0 0 0 0 6 10 0.0 0 0
L 61 Rick Nash CAR 7 3 1 4 -1 23 2 0 0 0 20 19 15.8 0 1
R 39 Richard Zednik CAR 7 3 1 4 3 2 0 0 0 0 7 12 25.0 0 0
L 38 Jussi Jokinen CAR 7 2 2 4 1 2 0 0 0 0 8 19 10.5 1 1
C 52 Jordan Staal CAR 7 2 1 3 -4 2 2 0 0 0 14 13 15.4 0 1
D 4 Kevin Emofliers CAR 7 2 1 3 4 6 0 0 1 0 7 9 22.2 0 0
R 19 Markus Naslund CAR 7 2 1 3 2 14 0 0 1 0 6 25 8.0 1 1
R 11 Justin Williams CAR 7 1 2 3 1 4 0 0 0 0 10 13 7.7 0 0
C 20 R.J. Umberger CAR 7 1 2 3 1 0 0 0 0 0 4 4 25.0 0 0
D 43 Tim Gleason CAR 4 1 1 2 0 5 0 0 0 0 5 9 11.1 0 0
D 45 Dmitri Kalinin CAR 7 1 1 2 2 0 1 0 0 0 11 9 11.1 0 0
D 2 Valeri Stitlin CAR 7 0 2 2 0 0 0 0 0 0 9 17 0.0 0 0
R 7 Radmir Heeylin CAR 5 1 0 1 -1 9 0 0 0 0 0 4 25.0 1 1
D 34 Robyn Regehr CAR 7 0 1 1 -1 20 0 0 0 0 17 14 0.0 0 0
D 35 Adrian Aucoin CAR 7 0 1 1 2 2 0 0 0 0 9 4 0.0 0 0
G 84 *Tuukka Rask CAR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 23 Dennis Seidenberg CAR 7 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
G 74 Vesa Toskala CAR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 22 Alexander Semin CAR 7 0 0 0 -2 0 0 0 0 0 3 2 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 7 22 31 53 118 6 0 2 0 155 214 10.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
84 *Tuukka Rask CAR 1 8 0.00 0 0 0 0 0 1 1.000 0 0
74 Vesa Toskala CAR 7 417 2.45 3 3 1 1 17 178 .904 0 0
------------------------------------------------------------------------------------
Carolina Totals CAR 7 425 2.40 3 3 1 1 17 179 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Brendan Morrison CHI 8 3 3 6 -3 4 1 0 1 0 6 28 10.7 2 2
R 24 Sami Kapanen CHI 8 3 2 5 -2 0 1 0 0 0 7 16 18.8 0 0
D 13 Duncan Keith CHI 8 0 4 4 -3 16 0 0 0 0 21 16 0.0 0 2
R 10 Patrick Sharp CHI 8 0 4 4 2 2 0 0 0 0 8 13 0.0 0 3
C 2 *Nikolai Vapev CHI 6 1 2 3 -2 12 0 0 1 0 5 9 11.1 0 0
C 12 Mike Fisher CHI 8 3 0 3 1 53 2 0 1 0 21 22 13.6 0 0
L 5 Radmir Thopov CHI 8 2 1 3 1 4 0 0 0 0 7 8 25.0 1 1
R 20 Radim Vrbata CHI 8 1 1 2 -4 0 0 0 0 0 4 14 7.1 0 0
D 71 Patrice Brisebois CHI 6 0 2 2 1 2 0 0 0 0 5 9 0.0 0 0
R 21 Jack Skille CHI 8 0 2 2 -1 14 0 0 0 0 3 3 0.0 0 1
C 8 *Carl Corazzini CHI 7 1 0 1 0 0 0 0 0 0 3 4 25.0 0 0
D 52 *Dustin Byfuglien CHI 4 0 1 1 -3 2 0 0 0 0 0 2 0.0 0 0
D 3 Karlis Skrastins CHI 7 0 1 1 -2 2 0 0 0 0 8 14 0.0 0 0
L 25 Jamie Lundmark CHI 7 0 1 1 0 22 0 0 0 0 2 9 0.0 0 0
L 15 Nikita Alexeev CHI 8 1 0 1 -3 0 0 0 0 0 1 5 20.0 0 0
D 43 James Wisniewski CHI 8 0 1 1 -3 24 0 0 0 0 18 17 0.0 0 0
L 17 Mikael Holmqvist CHI 8 0 1 1 -4 4 0 0 0 0 6 16 0.0 0 0
D 4 *Bruno St-Jacques CHI 8 0 1 1 1 0 0 0 0 0 8 8 0.0 0 1
D 45 Mike Weaver CHI 8 0 1 1 -1 0 0 0 0 0 8 5 0.0 0 0
R 11 *Troy Brouwer CHI 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 40 Nikolai Khabibulin CHI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 8 15 28 43 161 4 0 3 0 142 219 6.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Nikolai Khabibulin CHI 6 309 2.72 2 3 0 0 14 146 .904 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 8 309 2.72 3 4 1 0 14 146 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 *Ryan Stoa COL 8 3 4 7 6 2 2 0 1 0 4 16 18.8 1 1
L 10 Brenden Morrow COL 8 3 4 7 6 51 1 0 0 0 25 22 13.6 0 1
R 30 Steve Bernier COL 8 4 2 6 1 2 0 0 0 0 12 19 21.1 1 1
R 55 Jochen Hecht COL 5 2 3 5 4 2 0 0 0 0 3 4 50.0 0 0
R 27 Alexei Kovalev COL 8 2 3 5 0 9 0 0 0 0 6 21 9.5 0 0
D 21 Jason Smith COL 8 1 3 4 7 21 0 0 0 0 21 10 10.0 0 1
D 26 John-Michael Liles COL 8 2 1 3 -1 4 0 0 0 0 15 28 7.1 0 0
R 14 Ian Laperriere COL 8 2 1 3 1 24 0 0 0 0 15 14 14.3 0 1
L 24 Milan Hejduk COL 8 1 2 3 -1 0 0 0 0 0 10 21 4.8 0 0
C 93 Paul Stastny COL 8 1 2 3 0 0 1 0 0 0 7 13 7.7 0 0
C 7 *T.J. Hensick COL 8 1 2 3 1 0 0 0 1 0 0 10 10.0 1 1
D 34 Kurt Sauer COL 8 1 2 3 2 4 0 0 1 0 4 7 14.3 0 1
L 15 Andrew Brunette COL 8 0 3 3 3 0 0 0 0 0 7 12 0.0 0 1
D 4 Derek Histy COL 6 0 2 2 3 4 0 0 0 0 7 10 0.0 0 0
D 23 Mike Commodore COL 8 1 1 2 5 68 1 0 0 0 18 17 5.9 1 1
L 17 Matt Murley COL 6 0 1 1 1 0 0 0 0 0 0 3 0.0 0 0
D 8 Jordan Leopold COL 8 0 1 1 -2 6 0 0 0 0 13 17 0.0 0 0
C 11 Tyler Arnason COL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 60 Jose Theodore COL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 48 *Kyle Cumiskey COL 4 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 28 Peter Budaj COL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 12 Brad Richardson COL 8 0 0 0 -1 2 0 0 0 0 6 6 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 8 24 37 61 199 5 0 3 0 174 250 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
28 Peter Budaj COL 6 334 2.34 2 2 2 1 13 147 .912 0 0
60 Jose Theodore COL 3 156 2.31 1 1 0 0 6 77 .922 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 8 490 2.33 3 3 2 1 19 224 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 2 Igor Gytov CLM 9 2 9 11 0 15 0 0 1 0 12 11 18.2 1 1
L 15 Milan Michalek CLM 9 4 3 7 0 4 1 0 1 0 19 25 16.0 0 1
C 67 *Derick Brassard CLM 8 2 4 6 0 9 0 1 0 0 11 18 11.1 1 1
C 1 Jasmin Meaufrins CLM 8 3 2 5 0 0 1 0 0 0 18 19 15.8 0 0
D 47 Bryan Muir CLM 8 2 3 5 3 6 0 0 1 0 16 18 11.1 1 2
R 13 Nikolai Zherdev CLM 8 1 3 4 0 2 0 0 0 0 7 23 4.3 1 2
L 24 Taylor Pyatt CLM 7 3 0 3 2 0 1 0 0 0 7 10 30.0 0 0
D 4 Bryan Berard CLM 8 0 3 3 -6 2 0 0 0 0 20 17 0.0 0 0
D 11 Josef Bok CLM 8 1 1 2 0 4 0 1 0 0 12 15 6.7 1 1
D 51 Aaron Johnson CLM 7 0 2 2 0 0 0 0 0 0 10 10 0.0 0 1
R 49 Dan Fritsche CLM 8 1 1 2 0 4 0 0 0 0 13 17 5.9 0 0
D 14 Ron Hainsey CLM 2 1 0 1 0 20 0 0 0 0 6 5 20.0 0 0
D 97 Rostislav Klesla CLM 5 0 1 1 1 19 0 0 0 0 7 6 0.0 0 0
D 6 *Braydon Coburn CLM 7 0 1 1 1 2 0 0 0 0 5 4 0.0 0 0
L 10 Martin Erat CLM 7 0 1 1 3 2 0 0 0 0 1 3 0.0 0 1
L 23 Alexei Ponikarovsky CLM 8 0 1 1 1 5 0 0 0 0 14 16 0.0 0 0
R 39 Steven Goertzen CLM 8 0 1 1 0 13 0 0 0 0 9 5 0.0 0 0
R 75 *Adam Pineault CLM 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 52 Craig Rivet CLM 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
G 54 Pascal Leclaire CLM 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Manny Legace CLM 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 8 Jonas Peja CLM 4 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
C 12 Alexander Svitov CLM 8 0 0 0 0 0 0 0 0 0 3 6 0.0 0 0
C 56 *Martin St-Pierre CLM 8 0 0 0 1 2 0 0 0 0 5 9 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CLM 8 20 36 56 109 3 2 3 0 196 240 8.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Manny Legace CLM 4 245 2.69 1 2 1 0 11 109 .899 0 0
54 Pascal Leclaire CLM 4 245 1.71 2 1 1 0 7 102 .931 0 0
------------------------------------------------------------------------------------
Columbus Totals CLM 8 490 2.20 3 3 2 0 18 211 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 14 Juraj Kolnik DAL 8 3 6 9 4 2 1 0 1 1 19 21 14.3 0 3
R 1 Andrei Fluhov DAL 8 3 3 6 -4 6 1 0 1 1 9 20 15.0 0 0
L 17 Ladislav Nagy DAL 8 1 5 6 -3 8 0 0 0 0 11 23 4.3 0 0
C 71 Mike Ribeiro DAL 8 2 3 5 2 14 1 0 0 0 13 19 10.5 0 0
L 10 *Wojtek Wolski DAL 8 1 4 5 6 2 0 0 0 0 17 14 7.1 0 3
D 25 Andy Sutton DAL 8 3 1 4 3 18 0 0 0 0 17 14 21.4 1 1
D 46 *Kyle Quincey DAL 8 2 1 3 1 0 1 0 0 1 3 7 28.6 1 1
D 3 Duncan Odosteegy DAL 8 1 2 3 -4 9 0 0 0 0 7 16 6.3 0 0
D 9 *Niklas Grossman DAL 8 0 3 3 -2 12 0 0 0 0 19 10 0.0 0 0
C 12 *Kyle Turris DAL 8 1 1 2 -1 7 0 0 0 0 12 14 7.1 0 0
L 15 Niklas Hagman DAL 8 0 2 2 -4 0 0 0 0 0 12 7 0.0 0 0
D 38 Sandis Ozolinsh DAL 8 1 0 1 -2 4 1 0 0 0 8 8 12.5 0 0
C 5 Yuri Plockin DAL 8 1 0 1 -1 2 0 0 0 0 1 5 20.0 0 0
R 88 Eric Lindros DAL 8 0 1 1 0 0 0 0 0 0 2 3 0.0 0 0
D 22 Sean Hill DAL 8 0 1 1 1 4 0 0 0 0 14 7 0.0 0 0
R 32 Greg Johnson DAL 8 0 1 1 -2 4 0 0 0 0 2 8 0.0 0 0
G 7 Mike Dunham DAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 44 Evgeni Nabokov DAL 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Filip Pruk DAL 8 0 0 0 -1 4 0 0 0 0 6 10 0.0 0 0
C 6 Markku Biujyla DAL 8 0 0 0 -2 0 0 0 0 0 2 5 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 8 19 34 53 96 5 0 2 3 174 211 9.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
7 Mike Dunham DAL 1 6 0.00 0 0 0 0 0 1 1.000 0 0
44 Evgeni Nabokov DAL 8 488 2.58 2 3 3 0 21 248 .915 0 0
------------------------------------------------------------------------------------
Dallas Totals DAL 8 494 2.55 2 3 3 0 21 249 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 11 Daniel Alfredsson DET 7 3 9 12 1 2 1 0 1 0 10 26 11.5 0 7
C 21 Peter Forsberg DET 7 1 10 11 2 0 0 0 0 1 17 13 7.7 0 7
C 13 Pavel Datsyuk DET 7 6 3 9 -2 0 2 0 1 0 15 23 26.1 5 5
L 42 Henrik Zetterberg DET 7 5 4 9 3 2 0 0 0 0 17 37 13.5 0 6
D 5 Nicklas Lidstrom DET 7 3 6 9 4 2 1 0 0 0 7 11 27.3 1 3
D 45 Chris Pronger DET 7 2 4 6 1 10 0 0 0 0 12 22 9.1 0 0
L 7 Michel Ouellet DET 7 2 3 5 -1 0 1 0 1 0 12 21 9.5 0 0
L 15 Radek Bonk DET 7 2 2 4 2 6 0 0 0 0 7 8 25.0 0 1
R 40 Marek Svatos DET 7 1 3 4 1 8 0 0 0 0 15 15 6.7 0 1
R 61 Corey Perry DET 7 2 1 3 2 15 0 0 0 0 6 8 25.0 0 1
D 10 Brent Seabrook DET 7 1 2 3 1 6 0 0 0 0 11 19 5.3 1 2
C 39 Wes Walz DET 7 1 2 3 2 6 0 0 0 0 10 6 16.7 0 0
D 44 *Cody Franson DET 5 1 1 2 2 11 0 0 0 0 4 12 8.3 0 0
D 3 Luc Bourdon DET 7 1 0 1 0 2 0 0 0 0 4 6 16.7 0 0
G 18 Marty Turco DET 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 41 *Valtteri Filppula DET 7 0 1 1 1 0 0 0 0 0 2 3 0.0 0 0
G 17 *Maxime Jeiques DET 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Curtis Joseph DET 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 *Dan Smith DET 7 0 0 0 1 0 0 0 0 0 0 1 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 7 31 52 83 70 5 0 3 1 149 231 13.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
17 *Maxime Jeiques DET 1 5 12.00 0 0 0 0 1 3 .667 0 0
31 Curtis Joseph DET 2 28 2.14 0 0 0 0 1 11 .909 0 0
18 Marty Turco DET 7 395 3.95 3 2 2 0 26 199 .869 0 1
------------------------------------------------------------------------------------
