Standings

(As of Friday, Mar 14 2008)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Quebec         7   6  1  0  0  12  22  14  .857   2  1  0   4  1  0   1  0  0   4-1-0  W2
Florida        7   5  2  0  0  10  22  15  .714   2  0  0   3  0  0   0  0  0   5-0-0  L2
NewJersey      7   3  3  1  1   8  12  15  .571   0  3  0   1  3  1   2  1  1   1-3-1  W2
Buffalo        7   5  2  0  0  10  26  20  .714   1  2  0   3  1  0   0  0  0   3-2-0  W2
Ottawa         7   5  2  0  0  10  23  18  .714   3  0  0   4  0  0   1  0  0   5-0-0  L2
Atlanta        7   4  2  1  0   9  16  15  .642   1  1  1   4  0  0   0  0  1   4-1-1  L1
Carolina       7   3  3  1  0   7  19  17  .500   0  2  1   1  2  0   0  0  1   1-3-1  W2
Montreal       7   1  3  3  1   6  15  18  .428   0  1  2   0  3  2   0  1  3   0-3-2  W1

Boston 8 3 5 0 0 6 20 29 .375 0 3 0 1 2 0 0 0 0 1-4-0 W2 TampaBay 6 2 4 0 1 5 17 18 .416 1 1 0 2 2 0 0 1 0 2-3-0 L1 NYIsles 7 2 4 1 0 5 20 22 .357 0 2 0 1 1 1 1 0 1 1-3-1 L1 Toronto 6 2 4 0 0 4 17 19 .333 0 2 0 1 2 0 0 0 0 1-4-0 W2 Washington 6 2 4 0 0 4 8 12 .333 0 2 0 1 2 0 0 0 0 1-3-0 L1 NYRangers 7 2 5 0 0 4 18 20 .285 0 2 0 1 3 0 0 0 0 2-3-0 L2 Philly 7 0 6 1 2 3 16 27 .214 0 2 0 0 5 0 0 2 1 0-5-0 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles     7   6  1  0  0  12  31  13  .857   3  0  0   2  0  0   0  0  0   5-0-0  L1
Calgary        7   5  1  1  0  11  23  14  .785   2  0  1   3  1  1   1  0  1   4-1-1  W3
StLouis        6   5  1  0  0  10  30  21  .833   2  0  0   3  1  0   0  0  0   4-1-0  W5
Phoenix        6   4  2  1  0   9  18  18  .750   2  0  0   3  2  0   0  0  1   3-2-0  W1
Vancouver      7   4  2  0  0   8  16  18  .571   2  0  0   0  1  0   0  0  0   3-1-0  L1
Detroit        7   3  2  2  0   8  31  28  .571   1  1  0   3  1  1   0  0  2   3-1-1  T1
Anaheim        7   3  3  1  1   8  17  16  .571   1  2  0   1  2  1   0  1  1   2-2-1  L1
Colorado       8   3  3  2  0   8  24  19  .500   1  1  1   2  1  2   0  0  2   2-1-2  W1

Columbus 8 3 3 2 0 8 18 18 .500 1 0 1 1 1 1 0 0 2 2-1-2 W1 Chicago 8 3 4 1 1 8 15 20 .500 0 1 1 1 2 1 0 1 1 2-2-1 L1 Edmonton 7 3 3 1 0 7 23 23 .500 1 2 0 2 2 0 1 0 1 2-3-0 W1 Dallas 8 2 3 3 0 7 19 21 .437 0 1 1 1 1 2 0 0 3 1-2-2 L1 Nashville 7 2 4 1 0 5 21 21 .357 1 2 0 1 2 0 0 0 1 1-3-1 W1 Minnesota 7 1 5 1 0 3 17 32 .214 1 1 0 1 2 1 0 0 1 1-3-1 L5 SanJose 7 1 6 0 0 2 20 33 .142 0 3 0 0 5 0 0 0 0 0-5-0 L1

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NewJersey      7   3  3  1  1   8  12  15  .571   0  3  0   1  3  1   2  1  1   1-3-1  W2
Boston         8   3  5  0  0   6  20  29  .375   0  3  0   1  2  0   0  0  0   1-4-0  W2
NYIsles        7   2  4  1  0   5  20  22  .357   0  2  0   1  1  1   1  0  1   1-3-1  L1
NYRangers      7   2  5  0  0   4  18  20  .285   0  2  0   1  3  0   0  0  0   2-3-0  L2
Philly         7   0  6  1  2   3  16  27  .214   0  2  0   0  5  0   0  2  1   0-5-0  L1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Quebec         7   6  1  0  0  12  22  14  .857   2  1  0   4  1  0   1  0  0   4-1-0  W2
Buffalo        7   5  2  0  0  10  26  20  .714   1  2  0   3  1  0   0  0  0   3-2-0  W2
Ottawa         7   5  2  0  0  10  23  18  .714   3  0  0   4  0  0   1  0  0   5-0-0  L2
Montreal       7   1  3  3  1   6  15  18  .428   0  1  2   0  3  2   0  1  3   0-3-2  W1
Toronto        6   2  4  0  0   4  17  19  .333   0  2  0   1  2  0   0  0  0   1-4-0  W2

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida        7   5  2  0  0  10  22  15  .714   2  0  0   3  0  0   0  0  0   5-0-0  L2
Atlanta        7   4  2  1  0   9  16  15  .642   1  1  1   4  0  0   0  0  1   4-1-1  L1
Carolina       7   3  3  1  0   7  19  17  .500   0  2  1   1  2  0   0  0  1   1-3-1  W2
TampaBay       6   2  4  0  1   5  17  18  .416   1  1  0   2  2  0   0  1  0   2-3-0  L1
Washington     6   2  4  0  0   4   8  12  .333   0  2  0   1  2  0   0  0  0   1-3-0  L1

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
StLouis        6   5  1  0  0  10  30  21  .833   2  0  0   3  1  0   0  0  0   4-1-0  W5
Detroit        7   3  2  2  0   8  31  28  .571   1  1  0   3  1  1   0  0  2   3-1-1  T1
Columbus       8   3  3  2  0   8  18  18  .500   1  0  1   1  1  1   0  0  2   2-1-2  W1
Chicago        8   3  4  1  1   8  15  20  .500   0  1  1   1  2  1   0  1  1   2-2-1  L1
Nashville      7   2  4  1  0   5  21  21  .357   1  2  0   1  2  0   0  0  1   1-3-1  W1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary        7   5  1  1  0  11  23  14  .785   2  0  1   3  1  1   1  0  1   4-1-1  W3
Vancouver      7   4  2  0  0   8  16  18  .571   2  0  0   0  1  0   0  0  0   3-1-0  L1
Colorado       8   3  3  2  0   8  24  19  .500   1  1  1   2  1  2   0  0  2   2-1-2  W1
Edmonton       7   3  3  1  0   7  23  23  .500   1  2  0   2  2  0   1  0  1   2-3-0  W1
Minnesota      7   1  5  1  0   3  17  32  .214   1  1  0   1  2  1   0  0  1   1-3-1  L5

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles     7   6  1  0  0  12  31  13  .857   3  0  0   2  0  0   0  0  0   5-0-0  L1
Phoenix        6   4  2  1  0   9  18  18  .750   2  0  0   3  2  0   0  0  1   3-2-0  W1
Anaheim        7   3  3  1  1   8  17  16  .571   1  2  0   1  2  1   0  1  1   2-2-1  L1
Dallas         8   2  3  3  0   7  19  21  .437   0  1  1   1  1  2   0  0  3   1-2-2  L1
SanJose        7   1  6  0  0   2  20  33  .142   0  3  0   0  5  0   0  0  0   0-5-0  L1