Team Rosters

(As of Friday, Mar 14 2008)

Anaheim

General Manager: Derek Hunter
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
51 Ryan Getzlaf            C R  96    65 70 77 71 78 84 71 78 76 69 74 58 70 78
24 Craig Conroy            C R  OK    72 69 75 91 91 63 66 81 82 79 71 82 69 80
 9 Jay McClement           C L  OK    63 69 68 73 84 78 66 69 72 64 65 50 61 72
88 Peter Mueller           C R  OK    59 71 71 69 72 52 67 76 76 65 67 25 64 73
22 Todd Marchant          LW L  OK    69 74 65 89 92 74 72 71 74 75 65 77 72 76
76 Dustin Penner          LW L  OK    64 61 80 57 58 71 60 57 54 59 65 48 55 66
 1 Darryl Eratic          LW L  OK    73 73 78 78 75 73 65 72 55 76 66 31 31 73
81 Marcel Hossa           LW L  OK    63 67 80 75 79 80 74 63 64 66 72 52 56 73
66 Martin Hanzal          LW L  OK S3 58 69 72 68 65 42 69 77 80 63 71 27 38 74
17 Brendan Shanahan       LW R  OK    64 64 77 83 93 38 55 71 66 70 72 94 84 74
16 Darcy Tucker           RW L  OK    81 72 69 85 88 42 71 77 76 71 76 77 78 79
57 George Parros          RW R  OK    82 58 86 57 73 27 57 53 55 64 57 54 68 66
44 Rob Niedermayer        RW L  OK    74 70 76 87 89 52 72 73 76 75 69 72 65 78
38 Scott Walker           RW R  OK    73 70 67 90 65 42 68 71 69 67 68 76 74 74
25 Cam Barker              D L  OK    64 71 77 68 55 85 71 59 56 75 56 49 64 72
23 Francois Beauchemin     D L  OK    68 68 78 87 86 67 66 74 71 72 69 52 56 76
55 Richard Jackman         D R  OK    70 74 77 82 83 57 75 71 68 65 64 60 65 75
43 Philippe Boucher        D R  OK    77 62 81 90 88 50 65 72 73 79 73 78 77 79
58 Niklas Kronwall         D L  OK    64 67 67 82 61 60 65 56 52 67 55 54 52 68
 3 Keith Ballard           D L  OK    80 70 72 86 91 41 70 75 72 69 72 63 70 77
28 David Aebischer         G L  99    82 82 80 83 83 79 84 65 82 25 25 65 71 77
30 Miikka Kiprusoff        G L  OK    88 89 81 90 93 77 95 78 94 25 25 61 82 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Travis Moen            LW L  OK    77 65 81 78 75 33 66 59 64 71 65 54 67 72
29 Nigel Dawes            LW L  OK    62 70 67 66 52 81 69 59 63 65 64 47 56 69
27 Patrick O'Sullivan     LW L  OK    61 70 70 74 71 83 67 66 69 66 66 47 59 72
18 Bobby Ryan             RW R  OK    67 64 83 67 63 75 73 71 73 57 75 37 65 75
11 Matt Keith             RW R  OK    61 66 72 63 50 94 66 53 58 59 58 49 56 65
 7 Enver Lisin            RW L  OK    63 72 73 76 58 70 70 55 59 68 59 46 56 68
48 Boris Valabik           D L  OK    70 63 68 66 70 38 68 66 69 68 60 37 67 71
 4 Karl Anirot             D R  OK    55 75 63 54 74 75 79 71 51 66 72 32 23 71
 5 Laurance Atopay         D L  OK    61 76 62 71 80 74 48 74 65 74 48 23 23 69
 6 Vince Steaph            G L  OK    73 71 55 74 53 63 72 71 52 27 27 23 28 62
 8 Dave Sakes              G L  OK    76 52 52 76 62 66 52 73 50 25 25 25 24 53

Atlanta

General Manager: Josh Thomas
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jeff Carter             C R  OK    70 74 80 77 90 77 69 73 72 71 74 55 63 78
15 Matthew Stajan          C L  OK    68 72 74 72 85 69 75 65 64 72 67 49 57 73
32 Tomas Kopecky           C L  OK    69 60 69 66 55 61 62 59 63 68 62 52 58 68
18 Mike Richards           C L  OK    69 71 70 78 87 72 66 67 70 71 70 58 71 74
54 Joe Pavelski            C R  OK    67 72 72 77 73 80 71 68 74 66 72 47 62 75
28 Brett Sterling         LW L  OK    68 70 71 71 67 59 67 66 67 64 73 66 55 73
16 Rene Bourque           LW L  OK    75 74 75 79 88 73 75 67 72 69 69 60 52 76
85 Rostislav Olesz        LW L  OK    69 70 73 78 76 79 70 64 71 75 66 43 57 74
33 Thomas Vanek           LW R  OK    64 74 78 77 87 70 73 70 71 60 78 49 62 76
99 Aleksander Suglobov    RW L  OK    60 64 67 61 45 87 69 55 58 64 58 50 39 65
 7 Scottie Upshall        RW L  OK    73 71 75 69 70 80 73 74 67 67 72 48 49 75
11 Alexander Steen        RW L  OK    74 73 70 85 87 77 74 74 78 76 71 53 52 78
44 Christian Ehrhoff       D L  OK    60 74 75 82 83 73 68 69 68 70 66 51 54 74
34 Matthew Carle           D L  OK    70 72 71 80 63 65 75 58 68 75 69 49 56 74
10 Josh Gorges             D L  OK    65 64 70 83 73 68 66 58 56 70 53 51 61 69
58 Kristopher Letang       D R  OK    64 70 74 69 53 72 71 55 57 70 62 43 58 70
35 Ryan Suter              D L  OK    67 68 74 82 86 64 69 67 63 71 62 43 51 73
 6 Ty Wishart              D L  OK    72 68 73 76 73 62 71 76 70 76 70 31 69 77
 2 Michael Garnett         G L  OK    70 79 83 69 67 68 79 75 78 NA NA 49 68 73
 5 Andrew Raycroft         G L  OK    76 85 75 71 72 68 83 75 78 25 25 53 69 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Maxime Talbot           C L  OK    73 66 65 62 73 57 67 57 61 74 63 54 56 69
12 James Sheppard          C L  OK    67 73 71 71 65 67 67 69 69 63 72 47 65 73
 1 Brendan Bell            D L  OK    69 56 67 66 62 84 56 56 59 65 68 55 61 68

Boston

General Manager: Mischa Clerin-Hakim
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Olli Jokinen            C L  OK    72 72 81 93 95 53 72 82 82 70 81 76 72 83
37 Patrice Bergeron        C R  OK    68 75 66 93 92 90 75 78 80 71 77 55 64 80
47 Jason Allison           C R  OK    72 60 81 80 77 52 64 78 77 68 70 75 70 77
11 P.J. Axelsson          LW L  OK    55 65 56 84 77 86 65 57 69 74 65 63 61 69
17 Marco Sturm            LW L  OK    66 80 72 89 89 79 81 76 77 71 75 70 62 80
14 Raffi Torres           LW L  OK    73 67 74 76 93 56 72 65 73 63 74 61 69 75
91 Oleg Saprykin          LW L  OK    69 65 69 73 82 70 68 63 66 60 67 59 56 71
20 Brandon Bochenski      RW R  OK    66 66 70 68 69 74 69 65 65 62 68 47 58 71
22 Chuck Kobasew          RW R  OK    80 75 78 82 98 72 78 72 72 64 82 54 67 80
27 Glen Murray            RW R  OK    63 64 77 92 86 73 63 75 77 69 75 84 60 77
28 Jamal Mayers           RW R  OK    71 64 77 77 85 35 60 52 61 67 62 69 61 68
35 Fernando Pisani        RW L  OK    56 58 64 69 87 75 62 65 68 61 63 57 67 68
41 Andrew Alberts          D L  OK    74 63 81 70 85 46 63 59 59 72 58 51 60 72
 3 Zdeno Chara             D L  OK    88 55 96 95 92 44 55 72 73 81 69 68 70 82
21 Andrew Ference          D L  OK    75 73 72 88 92 52 73 71 67 69 63 63 60 76
34 Mathieu Biron           D R  OK    66 66 85 71 77 66 67 62 63 65 64 60 62 73
48 Jaroslav Modry          D L  OK    64 71 78 88 93 70 70 71 69 67 63 80 66 75
29 Scott Niedermayer       D L  OK    70 87 74 93 95 65 84 82 76 74 69 97 77 83
23 Sean O'Donnell          D L  OK    79 63 85 83 91 39 70 58 62 74 60 83 71 76
 4 Andreas Lilja           D L  OK    75 65 84 87 94 51 66 61 61 75 60 63 71 76
56 Ryan Miller             G L  66 3W 75 82 71 81 79 66 88 68 85 25 25 50 63 76
10 John Grahame            G L  OK    77 76 84 81 83 74 83 62 77 25 25 60 75 74
30 Hannu Toivonen          G L  OK    76 80 87 70 69 67 88 73 85 25 25 50 59 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 David Krejci            C R  OK    58 76 65 64 52 74 77 66 71 70 62 46 53 71
 1 Vitaliy Thuvev         LW L  OK    69 70 56 60 76 45 76 48 76 44 51 23 26 63
 8 Petr Kalus             RW L  OK    62 68 72 68 59 70 67 63 64 66 72 40 57 71
90 Matt Lashoff            D L  OK    67 72 74 74 58 63 74 58 59 71 59 42 54 71
 2 Francois Ameant         D L  OK    43 45 46 51 52 52 65 66 62 44 52 26 29 58
46 Brian Finley            G R  OK    63 73 79 60 60 59 67 71 69 25 25 50 63 66
 5 Carl Sufer              G R  OK    52 71 63 73 63 67 63 64 61 25 25 28 25 61
 6 Scott Plunoy            G L  OK    58 78 72 64 73 57 58 64 74 25 25 29 31 65

Buffalo

General Manager: Andrew Lapierre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 4 Vincent Lecavalier      C L  OK    72 75 78 90 94 57 81 79 78 67 78 69 84 82
28 Paul Gaustad            C L  98    77 67 84 65 77 57 69 69 69 78 67 49 52 75
22 Adam Mair               C R  OK    72 70 74 70 74 48 68 57 57 62 61 57 59 68
94 Yanic Perreault         C L  OK    53 69 64 76 85 81 70 78 74 62 72 83 68 75
12 Derek Roy               C L  97    68 70 69 84 84 53 71 76 75 70 70 56 61 76
11 Martin Havlat          LW L  OK    69 76 73 86 65 69 76 80 76 69 78 58 66 80
 3 Peter Ruchir           LW L  OK    78 54 57 76 79 72 72 75 55 64 83 26 24 73
18 Oleg Kvasha            LW R  OK    62 65 80 81 84 78 65 68 68 66 64 72 69 73
57 Anthony Stewart        RW R  OK    64 69 78 54 53 82 67 57 57 64 68 47 49 69
68 Jaromir Jagr           RW L  OK    64 75 82 90 95 71 85 91 85 71 91 89 83 88
20 Daniel Paille          RW L  OK    64 68 66 63 53 88 65 56 65 62 62 47 56 67
76 Andrew Peters          RW L  98    74 70 88 65 67 29 68 53 56 63 57 59 60 68
 7 Richard Cen            RW R  OK    69 72 76 60 70 73 71 73 72 81 63 33 28 74
 6 Brad Stuart             D L  OK    68 75 78 93 93 75 75 75 70 68 68 68 72 78
15 Drake Berehowsky        D R  OK    67 63 78 75 74 53 68 65 62 62 59 77 69 71
 5 Toni Lydman             D L  OK    72 81 75 90 90 69 77 66 64 74 62 67 55 77
13 Jiri Novotny            D R  OK    61 65 68 63 56 97 64 55 59 67 63 50 60 68
27 Teppo Numminen          D R  OK    56 69 70 87 87 83 72 75 69 71 59 91 71 74
10 Henrik Tallinder        D L  OK    65 64 79 86 92 64 66 61 64 71 63 62 59 73
30 Ty Conklin              G L  OK    73 80 76 65 63 69 79 71 77 NA NA 58 69 72
33 Kevin Weekes            G L  OK    73 81 70 76 74 77 83 64 81 25 25 74 64 74
14 Martin Biron            G L  OK    79 89 73 75 76 76 86 70 82 25 25 67 72 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Joe Stayky             LW L  OK    51 57 71 76 75 69 55 78 71 64 57 28 29 68
16 Alan LeTang             D L  OK    64 35 69 54 42 81 39 46 53 57 56 52 42 59
17 Konstantin Phipin       D R  OK    54 77 56 49 66 78 51 71 59 60 64 21 29 66
 1 Adam Hauser             G L  OK    66 72 81 57 53 62 59 72 71 NA NA 55 61 65

Calgary

General Manager: James Sylvestre
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Mike Comrie             C L  OK    63 89 68 84 86 74 83 74 76 67 81 67 70 80
18 Matthew Lombardi        C L  OK    68 70 73 81 82 69 74 74 74 72 67 52 64 76
17 John Madden             C L  OK    63 71 67 89 94 80 74 66 72 75 66 74 60 75
34 Michal Handzus          C L  OK    69 62 78 91 90 72 64 77 77 74 70 73 71 78
 8 Alex Ovechkin          LW R  OK    81 77 81 91 92 76 76 86 81 69 92 63 73 87
 9 Geoff Sanderson        LW L  OK    63 77 68 79 88 63 77 67 70 66 72 87 76 75
24 Steve Konowalchuk      LW L  OK    80 69 77 90 74 57 68 68 71 75 72 80 72 77
27 Alex Tanguay           LW L  OK    65 79 72 90 88 75 77 86 82 68 78 59 67 82
33 Fredrik Modin          LW L  OK    61 63 79 89 92 72 68 65 73 72 73 77 75 76
26 Jere Lehtinen          RW R  OK    61 69 70 89 91 81 69 70 72 79 75 78 76 77
12 Jarome Iginla          RW R  OK    77 73 77 94 95 47 78 75 81 75 79 80 79 82
61 Maxim Afinogenov       RW L  OK    66 85 73 87 92 67 81 87 79 68 78 69 70 82
69 Nick Maceeze           RW R  OK    75 82 73 64 70 63 69 69 67 81 74 27 32 76
 3 Dion Phaneuf            D L  OK    85 70 79 90 93 43 70 74 76 76 75 53 70 81
 4 Roman Hamrlik           D L  OK    73 78 73 91 82 70 77 71 70 78 68 85 79 79
14 Andrej Meszaros         D R  OK    74 70 75 86 91 65 71 74 74 80 71 54 63 79
70 Brent Burns             D R  OK    68 75 83 84 92 75 82 72 75 80 63 43 63 80
15 Brendan Smith           D L  OK    63 72 68 67 65 62 73 72 73 63 67 25 65 73
53 Derek Morris            D R  OK    72 77 78 89 82 59 79 74 71 70 69 67 70 79
36 Leland Irving           G L  OK    73 89 78 76 83 64 80 85 75 NA NA 32 60 76
 1 Roberto Luongo          G L  OK    90 95 90 99 99 81 96 82 92 NA NA 71 85 88

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Rem Murray              C L  98    57 63 68 78 56 81 67 60 50 70 64 70 66 68
29 Steve Begin             C L  OK    88 66 69 74 85 47 63 59 65 78 66 61 62 72
47 Chris Thorburn          C R  OK    66 68 74 68 63 48 62 57 66 69 66 55 58 70
25 Ryan Kesler             C R  OK    77 74 77 77 87 55 74 65 66 75 63 55 60 74
23 Eric Nystrom           LW L  OK    63 64 69 64 58 86 63 54 54 68 57 58 63 65
81 Teppo Jaip             LW L  OK    51 51 75 69 70 72 70 70 68 65 70 32 34 70
16 Jeff Tambellini        LW L  OK    72 64 72 63 66 78 69 72 63 62 62 52 59 71
49 Eric Godard            RW R  OK    65 55 75 55 71 39 62 56 56 60 61 56 58 65
39 Carsen Germyn          RW R  OK    71 62 68 62 53 85 67 59 58 71 63 50 70 69
55 Eric Fehr              RW R  OK    62 72 73 56 63 77 70 59 63 69 63 50 59 69
31 Pavel Brendl           RW R  OK    59 64 74 70 47 84 65 52 59 61 68 53 55 67
46 Mark Giordano           D L  OK    64 61 68 69 50 65 56 54 58 67 57 42 70 66
50 Richie Regehr           D L  OK    65 73 69 73 66 71 71 67 57 73 55 50 60 72
32 Ossi Vaananen           D L  OK    69 68 81 75 79 55 66 54 55 70 59 64 64 71
54 Igor Knyazev            D L  OK    69 73 68 70 65 74 72 69 64 61 69 51 49 72
41 Alexandre Picard (d)    D L  OK    63 64 79 73 63 67 63 62 61 70 60 39 61 71
51 Danny Richmond          D L  OK    70 69 74 70 69 44 63 53 55 70 63 52 60 70
37 Ian White               D R  OK    64 65 66 81 58 59 67 59 58 69 61 52 62 69
 2 Matt Greene             D R  OK    71 67 79 63 64 45 70 59 54 67 60 54 54 70
30 Curtis McElhinney       G L  OK    81 71 76 81 70 70 66 68 76 27 27 31 71 69
40 Chris Holt              G L  OK    70 70 87 69 59 71 78 68 78 25 26 47 63 69

Carolina

General Manager: Lenny Smits
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Jordan Staal            C L  OK    68 70 86 78 92 82 64 67 69 75 79 42 56 77
33 Jonathan Toews          C L  OK    73 69 76 74 81 67 72 72 69 68 71 33 58 75
20 R.J. Umberger           C L  OK    61 68 70 73 84 78 68 67 69 68 73 47 56 73
85 Stanislav Chistov       C R  OK    65 66 31 76 81 86 78 69 70 59 64 47 56 68
28 Mark Bell              LW L  OK    78 73 79 87 94 50 66 70 75 71 74 66 63 78
38 Jussi Jokinen          LW L  OK    64 75 70 76 88 82 76 78 76 67 73 49 59 77
61 Rick Nash              LW L  OK    76 72 79 87 83 39 70 77 76 63 85 60 68 80
22 Alexander Semin        LW L  OK    70 74 41 76 77 72 69 72 69 65 76 55 56 73
11 Justin Williams        RW R  OK    70 75 73 94 94 72 73 80 79 76 76 64 69 81
39 Richard Zednik         RW L  OK    72 77 74 84 87 70 77 66 68 67 71 76 70 76
19 Markus Naslund         RW L  OK    63 76 68 87 92 73 75 80 78 63 77 81 76 79
 7 Radmir Heeylin         RW R  OK    66 78 68 48 56 50 49 73 73 55 82 27 24 72
34 Robyn Regehr            D L  OK    76 69 83 92 88 54 63 66 66 74 64 63 76 77
45 Dmitri Kalinin          D L  OK    68 77 78 81 80 68 76 70 65 75 64 53 62 77
43 Tim Gleason             D L  OK    74 75 76 82 89 59 75 69 67 77 63 49 55 77
35 Adrian Aucoin           D R  OK    66 71 77 92 76 71 70 63 67 75 65 83 77 76
 4 Kevin Emofliers         D L  OK    74 61 70 60 54 60 81 56 75 76 79 32 25 74
23 Dennis Seidenberg       D L  OK    59 73 74 77 80 80 73 63 64 66 64 51 55 72
 2 Valeri Stitlin          D L  OK    67 76 79 72 74 68 82 80 61 67 77 24 25 77
74 Vesa Toskala            G L  98    78 83 77 71 71 75 88 71 85 25 25 59 66 77
84 Tuukka Rask             G L  OK    72 84 75 61 67 75 75 79 71 25 25 27 68 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 Grant Stevenson         C L  OK    66 66 65 67 72 63 70 66 67 66 71 47 51 71
17 Vyacheslav Tvako        C R  OK    61 67 64 81 59 65 75 58 81 79 65 37 26 72
72 Ben Walter              C L  OK    68 63 70 64 53 77 65 61 64 67 65 53 57 69
21 Martin Dantap           C L  OK    65 68 68 70 70 81 47 69 55 49 51 26 31 63
78 Ryan Bayda             LW L  OK    61 64 32 69 68 70 61 58 61 59 66 55 44 63
 3 Markus Tridt           RW R  OK    74 69 73 63 76 67 77 71 66 80 73 33 34 76
36 Jesse Boulerice        RW R  OK    69 66 76 65 70 44 61 64 65 59 62 65 52 69
51 Stephen Peat           RW R  OK    69 64 78 66 46 50 57 56 55 55 58 57 70 65
25 Andrew Hutchinson       D R  OK    53 64 70 66 69 70 70 61 63 64 63 56 51 68
48 Anton Babchuk           D R  OK    57 69 74 72 67 71 67 54 56 61 67 53 57 68
57 Matt Jones              D L  OK    73 63 77 71 66 63 62 62 57 69 60 51 59 71
18 Mika Niminitu           G L  OK    56 51 61 53 75 63 77 57 78 26 26 22 27 57

Chicago

General Manager: Mike F
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Mike Fisher             C R  OK    79 75 76 83 83 43 71 71 74 77 72 55 65 78
 2 Nikolai Vapev           C R  86 DD 79 83 77 50 72 63 64 73 79 60 71 26 27 75
 8 Carl Corazzini          C L  OK    51 66 66 59 52 76 67 54 54 65 65 58 56 65
 9 Brendan Morrison        C L  OK    69 72 70 91 94 71 75 77 79 73 70 80 83 79
15 Nikita Alexeev         LW L  97    56 74 42 73 73 86 72 58 57 61 60 48 56 65
 5 Radmir Thopov          LW L  OK    67 61 61 68 69 77 46 73 82 73 49 29 25 67
17 Mikael Holmqvist       LW L  OK    63 68 77 72 81 86 67 61 63 66 64 50 53 71
25 Jamie Lundmark         LW R  90 DD 66 73 75 74 78 52 66 73 70 68 73 48 61 75
24 Sami Kapanen           RW L  OK    61 77 63 88 82 81 79 71 77 71 68 80 73 76
21 Jack Skille            RW R  OK    68 70 69 74 66 64 68 70 67 59 68 29 55 71
10 Patrick Sharp          RW R  OK    66 68 73 72 81 77 65 67 66 70 68 56 58 73
20 Radim Vrbata           RW R  OK    59 73 71 80 84 79 76 75 71 61 70 64 62 75
 3 Karlis Skrastins        D L  OK    68 71 77 91 94 70 71 63 62 73 63 72 76 75
43 James Wisniewski        D R  OK    75 63 76 84 77 56 58 66 64 71 68 43 52 73
13 Duncan Keith            D L  OK    74 66 72 89 94 48 65 65 68 72 65 49 67 74
71 Patrice Brisebois       D R  OK    62 73 72 91 93 67 74 66 69 69 66 82 67 75
52 Dustin Byfuglien        D R  OK    69 60 84 80 68 71 66 61 64 74 67 54 63 74
 4 Bruno St-Jacques        D L  OK    69 68 79 73 55 79 73 53 54 66 62 51 55 71
45 Mike Weaver             D R  OK    62 71 67 74 73 84 72 57 58 70 54 55 53 70
40 Nikolai Khabibulin      G L  OK    74 87 80 82 83 76 81 62 77 NA NA 81 70 77
32 Jean-Sebastien Aubin    G R  OK    70 83 78 66 69 69 85 70 83 NA NA 57 59 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Denis Arkhipov          C L  OK    51 70 71 70 70 80 65 55 64 54 58 56 50 66
44 Alexander Perezhogin   LW L  OK    66 69 69 69 80 76 69 68 60 64 63 50 67 70
98 Chris Stewart          RW R  OK    70 68 69 69 69 46 70 68 66 68 64 33 62 71
11 Troy Brouwer           RW R  OK    66 68 80 69 58 77 65 62 61 66 63 49 57 70
49 Petr Kanko             RW L  OK    69 68 69 51 60 80 65 59 59 66 68 53 49 69
 6 Ryan Emuth             RW L  OK    77 46 77 77 77 64 52 41 40 72 44 31 24 59
18 Jonathan Girard         D R  OK    62 68 71 72 69 71 68 65 64 63 63 54 49 70
 7 Adam Munro              G L  OK    70 68 81 62 64 73 80 67 73 NA NA 51 67 68

Colorado

General Manager: Anthony Colaniro
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Ryan Stoa               C L  OK    66 65 71 71 73 63 69 69 71 62 71 31 63 73
12 Brad Richardson         C L  OK    62 70 68 64 71 74 66 62 66 78 64 44 52 71
93 Paul Stastny            C L  OK    65 75 74 83 93 85 73 85 83 73 77 60 75 82
 7 T.J. Hensick            C R  OK    34 77 71 72 69 67 69 70 73 62 74 33 54 72
11 Tyler Arnason           C L  OK    63 64 71 78 92 77 68 73 73 63 65 63 56 73
10 Brenden Morrow         LW L  OK    89 74 74 89 94 36 72 78 79 78 73 61 73 81
15 Andrew Brunette        LW L  OK    64 71 77 82 93 81 71 80 77 71 76 79 68 80
24 Milan Hejduk           LW R  OK    62 79 70 91 90 83 83 79 80 74 76 71 77 81
17 Matt Murley            LW L  OK    66 67 70 62 70 63 70 55 61 64 64 57 56 68
55 Jochen Hecht           RW L  88 DD 64 67 70 87 83 72 68 72 76 72 70 66 68 76
14 Ian Laperriere         RW R  OK    76 66 75 87 92 27 63 72 73 79 74 75 75 77
27 Alexei Kovalev         RW L  OK    70 74 80 89 90 48 80 82 83 70 74 87 66 82
30 Steve Bernier          RW R  OK    78 72 80 72 73 63 68 69 69 63 78 50 62 76
23 Mike Commodore          D R  OK    76 75 85 78 86 38 78 58 57 73 61 59 59 76
26 John-Michael Liles      D L  OK    63 80 69 85 91 74 80 77 75 71 74 54 58 80
21 Jason Smith             D R  OK    80 69 81 87 91 48 70 62 63 74 63 73 76 77
34 Kurt Sauer              D L  OK    66 69 81 73 72 70 71 60 60 73 58 53 61 73
 8 Jordan Leopold          D L  OK    70 74 73 91 91 64 72 71 72 78 60 55 59 77
 4 Derek Histy             D R  97    65 67 80 53 60 76 74 70 55 81 54 25 25 73
48 Kyle Cumiskey           D L  OK    60 74 71 76 62 81 77 56 58 69 59 44 51 70
60 Jose Theodore           G R  OK    77 85 69 82 77 69 79 65 74 25 25 70 75 75
28 Peter Budaj             G L  99    73 87 86 75 79 73 87 78 87 NA NA 54 62 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Cody McCormick          C R  OK    70 71 78 72 76 51 69 58 64 64 59 50 57 70
 5 Luke Shuaphen          LW L  OK    51 45 58 77 70 70 49 56 72 47 74 32 33 64
53 Curtis Sanford          G L  OK    70 74 76 72 68 73 82 69 82 NA NA 50 67 72

Columbus

General Manager: Ted Blaine
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Alexander Svitov        C L  OK    66 69 53 70 72 78 69 69 70 67 66 49 50 71
67 Derick Brassard         C L  OK    64 72 71 57 79 58 74 77 79 75 71 32 68 76
56 Martin St-Pierre        C L  OK    73 72 74 55 53 88 68 65 71 71 70 59 75 74
 1 Jasmin Meaufrins        C R  OK    78 74 78 80 53 79 68 77 78 72 76 24 20 78
24 Taylor Pyatt           LW L  OK    66 77 83 76 73 73 79 64 60 67 69 63 63 74
23 Alexei Ponikarovsky    LW L  OK    73 69 77 77 91 75 72 64 69 72 68 60 60 75
10 Martin Erat            LW L  OK    65 75 71 80 91 66 74 74 74 66 72 55 60 76
 2 Igor Gytov             LW L  OK    65 68 76 77 80 57 61 73 76 75 68 22 27 74
15 Milan Michalek         LW L  OK    71 72 80 78 86 74 71 66 70 75 70 54 62 76
49 Dan Fritsche           RW R  OK    66 70 73 69 75 84 71 72 70 67 72 52 52 75
13 Nikolai Zherdev        RW R  OK    67 77 77 85 88 73 76 81 80 64 78 57 63 80
39 Steven Goertzen        RW R  OK    80 64 77 66 75 47 65 62 69 74 60 48 51 71
 6 Braydon Coburn          D L  97    69 67 79 67 60 69 65 65 62 68 64 53 55 72
 4 Bryan Berard            D L  OK    67 69 78 90 77 74 72 79 75 65 74 70 78 78
47 Bryan Muir              D L  99    67 66 81 87 85 61 66 65 66 66 65 62 57 74
14 Ron Hainsey             D L  OK    61 69 78 83 79 59 73 72 69 75 65 49 54 76
51 Aaron Johnson           D L  99    68 72 71 72 64 67 68 60 64 71 64 39 55 72
97 Rostislav Klesla        D L  97    74 74 83 88 81 51 70 68 65 72 72 61 58 77
11 Josef Bok               D L  99    57 71 76 76 79 63 79 60 80 81 80 29 31 76
52 Craig Rivet             D R  97    77 66 75 90 94 46 62 69 65 70 61 78 73 75
54 Pascal Leclaire         G L  OK    71 85 83 70 73 73 88 72 85 25 25 45 62 77
36 Manny Legace            G L  OK    76 87 67 83 81 62 91 73 93 25 25 70 70 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Gilbert Brule           C R  OK    57 69 61 64 53 91 66 57 62 64 70 47 53 68
18 Geoff Platt             C L  OK    66 69 63 70 64 68 72 67 67 69 61 53 61 70
19 Alexandre Picard       LW L  OK    70 69 71 57 65 65 68 61 57 67 57 55 62 68
50 Joakim Lindstrom       LW L  OK    63 67 72 55 51 85 67 56 60 66 59 45 58 67
 8 Jonas Peja             LW L  OK    67 67 71 55 73 75 60 64 80 79 59 29 33 71
42 Marc-Antoine Pouliot   RW R  OK    61 68 68 60 54 80 68 55 57 63 64 50 49 67
45 Jody Shelley           RW L  OK    70 71 80 66 89 30 57 55 56 62 57 56 65 67
75 Adam Pineault          RW R  OK    75 67 72 69 71 55 73 66 67 63 64 37 67 72
44 Adam McQuaid            D R  OK    64 68 65 61 66 62 67 67 66 68 56 35 64 69
 7 Kris Russell            D L  OK    71 66 69 69 68 65 65 64 62 64 63 30 61 70
16 Marc Methot             D L  OK    63 61 72 72 62 71 67 58 60 71 58 54 53 70
 5 Tomas Kloucek           D L  OK    69 74 79 57 49 60 70 52 50 65 57 57 58 69
46 Mark Stuart             D L  OK    67 62 79 82 63 73 64 57 55 73 58 51 63 71
27 Jonathan Blum           D R  OK    62 70 65 69 70 63 68 66 67 69 59 28 69 70
