Scoring Leaders

(As of Friday, Mar 14 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.GABORIK(STL)              6   4  10   14   8    0   1   0    21   19.0
 M.SAVARD(LA)                7   6   8   14   9   22   0   0    28   21.4
 S.WEISS(FL)                 7   5   8   13  11    4   2   0    20   25.0
 N.BACKSTROM(STL)            6   4   8   12   7    2   0   0     9   44.4
 C.DRURY(NYR)                7   6   6   12   0    0   1   1    23   26.1
 D.ALFREDSSON(DET)           7   3   9   12   1    2   1   0    26   11.5
 S.CROSBY(QUE)               7   5   6   11   9    2   1   1    30   16.7
 J.JAGR(BUF)                 7   4   7   11   3    0   2   0    14   28.6
 P.FORSBERG(DET)             7   1  10   11   2    0   0   0    13    7.7
 I.GYTOV(CLM)                9   2   9   11   0   15   0   0    11   18.2
 D.BRIERE(STL)               6   5   5   10   7    2   0   0    10   50.0
 T.BERTUZZI(EDM)             7   6   4   10   1   14   3   0    22   27.3
 J.CHEECHOO(SJ)              7   5   5   10  -7    2   4   0    15   33.3
 J.LUPUL(EDM)                7   4   6   10  -3   14   3   0    16   25.0
 I.KOVALCHUK(FL)             7   4   6   10   9    6   0   0    19   21.1
 P.DATSYUK(DET)              7   6   3    9  -2    0   2   0    23   26.1
 H.ZETTERBERG(DET)           7   5   4    9   3    2   0   0    37   13.5
 N.LIDSTROM(DET)             7   3   6    9   4    2   1   0    11   27.3
 C.OSUSWOATAR(FL)            7   2   7    9   9    2   0   0    17   11.8
 T.KABERLE(OTT)              7   0   9    9   4    4   0   0    14    0.0
 J.KOLNIK(DAL)               8   3   6    9   4    2   1   0    21   14.3
 M.HAVLAT(BUF)               6   4   4    8   4    4   1   0    18   22.2
 K.HUSELIUS(VAN)             6   3   5    8   1    4   1   0    13   23.1
 V.PROSPAL(SJ)               7   6   2    8  -1    2   0   0    25   24.0
 M.COMRIE(CGY)               7   4   4    8   6    0   0   0    21   19.0
 S.HORCOFF(EDM)              7   4   4    8  -2   23   3   0    27   14.8
 P.KARIYA(NSH)               7   4   4    8   2    0   1   0    21   19.0
 E.COLE(PHO)                 7   4   4    8   4    8   2   0    20   20.0
 C.ARMSTRONG(QUE)            7   4   4    8   6   14   0   1    19   21.1
 H.TALLINDER(BUF)            7   2   6    8   3    4   1   0    12   16.7

Goaltending Leaders

Minimum 2 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.HARDING (MIN) 4 0 0 0 43 1 0 1.40 0 21 .952 0 P.LECLAIRE (CLM) 4 2 1 1 245 7 0 1.71 0 102 .931 0 J.GIGUERE (LA ) 7 6 1 0 416 13 1 1.88 0 168 .923 3 R.LUONGO (CGY) 7 5 1 1 425 14 0 1.98 0 184 .924 0 M.BRODEUR (NJ ) 7 3 3 1 421 14 1 2.00 2 197 .929 0 J.BERNIER (QUE) 7 6 1 0 420 14 0 2.00 0 182 .923 1 C.OSGOOD (WSH) 6 2 4 0 360 12 0 2.00 0 170 .929 0 A.AULD (STL) 3 1 1 1 177 6 1 2.03 0 88 .932 0 A.RAYCROFT (ATL) 7 4 2 1 425 15 0 2.12 0 191 .921 0 O.PAVELEC (FL ) 7 5 2 0 420 15 1 2.14 0 197 .924 0