NASHL-3 Free Agents

Anaheim

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ales Pisa              31   UFA    500,000   D 61 64 69 55 59 63 64 52 50 64 54 63 40 65
Mark Hartigan          30   UFA    660,000   C 62 57 72 71 60 78 59 54 58 62 66 57 60 67
Sebastien Caron        28   UFA    750,000   G 69 72 68 67 69 69 76 69 68 25 25 48 62 67
Jordin Tootoo          25   RFA    700,000  RW 76 78 73 74 71 54 77 60 59 65 64 57 61 72

Atlanta

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Radoslav Suchy         31   UFA    450,000   D 53 71 71 85 92 86 71 57 57 66 55 65 63 69

Boston

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Cale Hulse             34   UFA  1,100,000   D 74 56 80 76 70 47 60 53 55 61 51 72 75 68

Calgary

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Wayne Primeau          30   UFA  1,150,000   C 70 65 83 85 88 53 62 63 68 72 65 67 67 73
Marcus Nilson          30   UFA  1,368,000  LW 61 71 72 80 85 66 72 64 67 74 64 67 67 73

Carolina

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Craig Adams            30   UFA  1,300,000  RW 77 60 70 72 84 60 60 58 64 71 62 66 59 69

Chicago

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Aaron Miller           37   UFA    360,000   D 66 53 80 83 79 73 64 57 55 68 52 76 72 70
Peter Bondra           40   UFA  3,750,000  RW 65 74 66 83 81 76 70 64 69 60 70 92 76 73
Brad Larsen            31   UFA    780,000  LW 66 75 74 70 78 76 71 58 64 70 63 58 54 71

Colorado

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Curtis Brown           32   UFA  1,800,000   C 55 69 65 73 84 73 68 55 62 66 50 66 62 65
Brett Mclean           30   UFA  1,015,000   C 53 66 63 68 86 64 64 68 65 59 61 58 56 68
Riku Hahl              27   UFA    390,000   C 67 69 42 68 69 64 69 51 58 70 62 59 44 65

Columbus

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jason Chimera          29   UFA  1,325,000  LW 71 70 77 75 90 40 70 62 64 65 68 58 58 72
Duvie Westcott         30   UFA    850,000   D 69 64 73 89 90 45 66 67 64 70 62 62 55 73

Dallas

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Scott Barney           29   UFA    680,000   C 60 58 74 54 46 95 59 58 56 58 67 51 51 66
Shane Endicott         26   RFA    450,000   C 68 67 74 68 68 67 60 60 65 69 67 52 54 70
Junior Lessard         28   UFA    475,000  RW 63 63 64 69 60 58 65 54 62 63 61 57 56 66
Vojtech Polak          23   RFA    475,000  LW 64 72 66 58 58 74 67 61 63 64 61 53 57 68
Mike Morrison          29   UFA    550,000   G 69 75 75 61 67 65 74 68 67 25 25 46 68 68

Detroit

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Dick Tarnstrom         33   UFA    750,000   D 69 68 68 79 75 63 62 60 57 60 59 60 64 68
Curtis Sanford         28   UFA    450,000   G 72 75 79 72 70 73 84 70 85 25 25 46 67 73
Travis Green           37   UFA    450,000   C 70 64 73 80 92 63 65 60 65 75 63 84 64 72
Todd Simpson           34   UFA    450,000   D 77 57 80 69 74 35 54 47 52 66 56 73 70 68

Edmonton

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Keith Primeau          35   UFA    450,000   C 74 76 83 84 57 43 68 61 71 68 60 78 77 73
Brad Winchester        27   UFA    574,000  LW 70 64 74 54 52 56 67 52 55 61 56 56 57 65
Steve Poapst           37   UFA    450,000   D 68 52 72 81 78 71 55 46 55 65 47 69 63 66
Jean-Francois Jacques  23   RFA    475,000  RW 67 72 77 58 62 87 63 57 63 70 62 46 51 69
Craig Rivet            34   UFA  1,700,000   D 77 66 75 90 94 46 62 69 65 70 61 78 73 75
Jiri Slegr             37   UFA  1,500,000   D 72 72 78 81 71 55 72 69 70 71 68 78 65 76
Tommy Salo             36   UFA    450,000   G 70 81 72 82 81 62 79 52 74 25 25 77 63 72
Turner Stevenson       35   UFA    450,000  RW 74 55 83 69 66 35 55 57 60 68 66 74 69 69
Ryan Potulny           23   RFA    450,000   C 55 61 66 50 44 84 62 50 54 62 55 47 48 61
Jason Marshall         36   UFA    450,000   D 73 74 73 69 61 59 75 58 57 70 57 76 66 72
Sean McMorrow          22   RFA    450,000  RW 81 52 38 54 60 46 55 47 48 51 45 44 59 55

Florida

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Radek Bonk             32   UFA    450,000   C 65 66 77 82 83 64 69 62 70 71 62 74 67 73

Minnesota

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Adam Hall              27   UFA  1,425,000  RW 62 62 74 86 91 67 61 63 69 73 68 52 61 72
Michael Leighton       27   UFA  1,395,000   G 74 72 81 70 71 73 77 68 75 25 25 47 54 70

Montreal

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Tom Kostopoulos        29   UFA  1,335,000  RW 75 64 75 75 87 47 57 62 68 70 64 60 59 71
Brian McGrattan        27   UFA    475,000  LW 75 58 83 69 69 44 56 50 54 56 59 56 69 65
Jon Sim                31   UFA  1,000,000  LW 63 69 67 69 82 68 68 57 60 58 65 66 64 68

Nashville

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Johan Franzen          29   UFA    500,000   C 68 66 75 72 87 75 67 57 61 73 65 54 66 71
Mike Glumac            28   UFA    500,000  RW 69 58 71 61 60 59 56 52 54 56 67 50 65 65
Scott Nichol           32   UFA  1,300,000   C 79 70 63 76 68 37 67 52 59 69 61 64 65 68
Peter Sykora           29   UFA  2,000,000   C 62 57 69 72 59 66 53 50 60 50 62 50 56 63

NewJersey

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jaroslav Balastik      29   UFA    452,000  LW 59 70 72 70 81 74 68 63 64 60 65 56 61 70
Cam Janssen            24   RFA    450,000  RW 79 65 76 59 70 37 66 57 63 67 67 47 61 70
Brad Lukowich          32   UFA  1,000,000   D 63 68 75 84 90 85 66 63 62 71 59 70 58 73
Richard Matvichuk      35   UFA  1,368,000   D 65 61 77 84 84 72 65 56 51 65 47 82 64 69
Martin Strbak          33   UFA    475,000   D 67 68 78 82 71 59 68 60 62 63 63 56 58 71
Yann Danis             27   UFA  1,250,000   G 70 74 76 64 59 62 82 70 79 25 25 55 67 71
Ramzi Abid             26   RFA    450,000  LW 73 71 79 71 61 64 63 61 63 69 69 50 61 72
Olivier Michaud        25   RFA    450,000   G 71 72 78 67 68 64 71 63 65 25 25 47 50 66
Sean Bergenheim        24   RFA    450,000  LW 71 70 68 69 63 62 69 60 63 65 68 42 53 70
Kyle Wanvig            25   RFA    550,000  RW 71 60 72 69 68 52 60 68 65 69 63 50 57 70
Kevin Klein            25   RFA    500,000   D 65 63 69 69 56 84 68 55 63 69 52 47 65 69
Jared Aulin            24   RFA    450,000   C 58 70 36 71 66 95 65 62 66 68 68 40 55 67
Simon Gamache          25   RFA    700,000   C 67 69 69 66 60 87 71 64 69 70 61 54 54 71

NYIsles

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Viktor Kozlov          33   UFA    865,000  RW 54 71 82 79 85 80 69 61 65 62 66 73 65 72
Randy Robitaille       32   UFA    600,000   C 60 66 64 76 84 61 69 71 70 59 68 66 64 72
Jeremy Colliton        23   RFA    475,000   C 68 66 68 49 57 82 67 52 53 64 56 46 55 64

NYRangers

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Thomas Pock            26   RFA    512,500   D 50 65 72 75 55 86 66 46 55 63 61 55 46 65
Jarkko Immonen         26   RFA    475,000   C 55 65 65 57 54 85 65 47 56 61 64 54 49 64
Jed Ortmeyer           30   UFA    725,000  RW 70 68 73 73 87 76 67 57 62 76 63 64 58 71
Ryan Hollweg           25   RFA    456,000  LW 84 69 75 64 73 44 66 56 60 68 59 46 55 69
Darius Kasparaitis     35   UFA  1,500,000   D 81 58 75 76 82 55 61 53 52 70 50 83 68 70
Francis Lessard        28   UFA    700,000  RW 73 59 77 43 49 38 61 56 50 58 53 56 59 63
Aleksey Morozov        31   UFA  1,000,000  RW 58 69 71 82 70 76 68 72 69 53 65 69 64 71

Ottawa

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Joey Tetarenko         30   UFA    625,000   D 52 50 73 48 51 25 50 46 48 55 55 52 50 58
Chris Therien          36   UFA    555,000   D 65 58 78 72 75 65 64 49 52 61 43 73 60 66

Philly

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Lasse Kukkonen         27   UFA    525,000   D 53 70 70 68 61 81 70 52 54 65 53 47 47 66
Steve McCarthy         27   UFA    595,000   D 58 72 69 72 80 60 65 57 61 67 62 54 63 69

Phoenix

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Darryl Bootland        26   RFA    397,000  RW 75 71 49 62 55 29 69 61 59 62 62 50 55 66
Jeff Taffe             25   RFA    500,000   C 52 58 71 71 54 85 59 58 56 59 63 48 59 65
Vaclav Varada          32   UFA    550,000  LW 64 68 68 63 81 64 65 55 54 61 56 69 72 65

Pittsburgh

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Georges Laraque        31   UFA  1,250,000  RW 69 58 84 67 86 43 60 53 59 61 60 63 56 67
Alex Goligoski         23   RFA    500,000   D 63 68 57 61 68 64 65 70 68 62 69 26 61 70
Lasse Pirjeta          34   UFA  1,100,000   C 60 69 82 74 70 80 68 63 61 67 66 69 60 72
Matt Pettinger         27   UFA  1,200,000  LW 70 72 75 78 85 69 66 64 68 66 68 55 53 73
Aki Berg               31   UFA    450,000   D 65 64 73 72 86 67 69 55 52 70 51 76 55 69

SanJose

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nolan Baumgartner      30   UFA    500,000   D 55 61 74 75 78 83 67 67 66 70 62 56 45 71
Jean-Pierre Vigier     31   UFA    500,000  RW 65 69 69 76 71 66 71 55 61 67 58 61 60 68

TampaBay

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Adam Berkhoel          27   UFA    800,000   G 69 70 73 65 65 77 74 70 70 25 25 55 67 67
Nolan Pratt            33   UFA  1,850,000   D 69 68 77 83 91 63 71 59 60 72 56 72 57 73
Daniel Corso           30   UFA    390,000   C 47 67 65 63 40 83 66 46 51 55 52 60 53 60
Kevyn Adams            33   UFA  1,350,000   C 57 66 72 74 92 65 67 55 62 72 64 72 66 70

Toronto

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Boyd Devereaux         30   UFA    450,000   C 58 68 70 70 86 84 69 61 62 66 60 68 56 69
Johnny Pohl            29   UFA    450,000   C 67 67 70 56 52 76 65 56 56 63 65 60 59 67
Wade Belak             31   UFA    675,000   D 78 54 81 62 73 31 61 45 47 59 51 56 67 65

Vancouver

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jeff Cowan             31   UFA  1,425,000  LW 70 64 74 69 74 42 64 57 57 62 66 65 56 68
Josh Green             30   UFA    665,000  LW 59 56 73 66 69 78 61 50 59 67 63 67 64 66
Marc Chouinard         30   UFA  1,300,000   C 67 58 71 79 85 78 60 63 66 69 69 66 59 71
Lee Goren              30   UFA    360,000  RW 59 48 67 69 56 60 47 51 60 50 51 52 57 59